

Hero image 0 of KMC Cast Aluminum Wheel KM549 17x8.5 8x6.5 MACH SBLK-LP 0mm, KM54978580500, 0 of 3
KMC Cast Aluminum Wheel KM549 17x8.5 8x6.5 MACH SBLK-LP 0mm, KM54978580500
(No ratings yet)
Check if this fits your vehicle
Key item features
- KMC Cast Aluminum Wheel KM549 17x8.5 8x6.5 MACH SBLK-LP 0mm, KM54978580500
- Wheel Part Number: KM54978580500
- KM549 17x8.5 8x6.5 MACH SBLK-LP 0mm
- Wheel Finish: Machined With Satin Black Lip
- Wheel Size: 17x8.5
- Bolt Pattern: 8x165.1
Specs
Brand, KMC Wheels
Manufacturer part number, KM54978580500
Wheel lug pattern, 8x165.1
Wheel diameter, 17 in
Vehicle rim size, 17x8.5
Wheel offset, 0
Brand
KMC Wheels
Manufacturer part number, KM54978580500
Manufacturer part number
KM54978580500
Wheel lug pattern, 8x165.1
Wheel lug pattern
8x165.1
Wheel diameter, 17 in
Wheel diameter
17 in
Vehicle rim size, 17x8.5
Vehicle rim size
17x8.5
Wheel offset, 0
Wheel offset
0
About this item
Product details
KMC Wheels is relentlessly redefining performance on and off the asphalt with innovation and style. KMC is for the barrier-breaking, game-changing individuals who defy conventional thinking in motorsports and use machines to pull off the impossible. We over-engineer everything we do to ensure that no matter what terrain you intend to use KMC Wheels, your wheel will never fail you. It all started with a wheel, not a vision. Not a plan. Just a simple, well-made wheel.
- KMC Cast Aluminum Wheel KM549 17x8.5 8x6.5 MACH SBLK-LP 0mm, KM54978580500
- Wheel Part Number: KM54978580500
- KM549 17x8.5 8x6.5 MACH SBLK-LP 0mm
- Wheel Finish: Machined With Satin Black Lip
- Wheel Size: 17x8.5
- Bolt Pattern: 8x165.1
info:
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here, and we have not verified it.
Specifications
Brand
KMC Wheels
Manufacturer part number
KM54978580500
Wheel lug pattern
8x165.1
Wheel diameter
17 in
Warranty
Warranty information
on structure / on the finish
Please be aware that the warranty terms on items offered for sale by third party Marketplace sellers may differ from those displayed in this section (if any). To confirm warranty terms on an item offered for sale by a third party Marketplace seller, please use the 'Contact seller' feature on the third party Marketplace seller's information page and request the item's warranty terms prior to purchase.
Please be aware that the warranty terms on items offered for sale by third party Marketplace sellers may differ from those displayed in this section (if any). To confirm warranty terms on an item offered for sale by a third party Marketplace seller, please use the 'Contact seller' feature on the third party Marketplace seller's information page and request the item's warranty terms prior to purchase.
Compatible vehicles
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011 | GMC | Yukon XL 2500 | SLT | All Enginebases |
| 2011 | GMC | Yukon XL 2500 | SLE | All Enginebases |
| 2011 | Ford | E-250 | Base | All Enginebases |
| 2011 | Chevrolet | Express 3500 | Base | All Enginebases |
| 2011 | Chevrolet | Express 3500 | LT | All Enginebases |
| 2011 | Chevrolet | Express 3500 | LS | All Enginebases |
| 2010 | Ford | E-350 Super Duty | Base | All Enginebases |
| 2010 | Ford | E-350 Super Duty | XL | All Enginebases |
| 2010 | Ford | E-350 Super Duty | XLT | All Enginebases |
| 2010 | Ford | E-250 | Base | All Enginebases |
| 2010 | Ford | E-150 | Base | All Enginebases |
| 2010 | Ford | E-150 | XL | All Enginebases |
| 2010 | Ford | E-150 | XLT | All Enginebases |
| 2010 | Chevrolet | Suburban 2500 | LT | All Enginebases |
| 2010 | Chevrolet | Suburban 2500 | LS | All Enginebases |
| 2010 | Chevrolet | Express 3500 | Base | All Enginebases |
| 2010 | Chevrolet | Express 3500 | LT | All Enginebases |
| 2010 | Chevrolet | Express 3500 | LS | All Enginebases |
| 2003 | Ford | E-350 Club Wagon | XL | All Enginebases |
| 2003 | Ford | E-350 Club Wagon | XLT | All Enginebases |
| 2003 | Ford | E-350 Club Wagon | Chateau | All Enginebases |
| 2002 | GMC | Yukon XL 2500 | SLT | All Enginebases |
| 2002 | GMC | Yukon XL 2500 | SLE | All Enginebases |
| 2001 | GMC | Sierra 3500 | SL | All Enginebases |
| 2001 | GMC | Sierra 3500 | SLT | All Enginebases |
| 2001 | GMC | Sierra 3500 | SLE | All Enginebases |
| 2001 | GMC | Sierra 2500 | SL | All Enginebases |
| 2001 | GMC | Sierra 2500 | SLT | All Enginebases |
| 2001 | GMC | Sierra 2500 | SLE | All Enginebases |
| 2001 | Ford | E-350 Econoline Club Wagon | XL | All Enginebases |
| 2001 | Ford | E-350 Econoline Club Wagon | XLT | All Enginebases |
| 2001 | Ford | E-350 Econoline Club Wagon | Chateau | All Enginebases |
| 2000 | GMC | Yukon XL 2500 | SLT | All Enginebases |
| 2000 | GMC | Yukon XL 2500 | SLE | All Enginebases |
| 2000 | GMC | K2500 | Sierra SL | All Enginebases |
| 2000 | GMC | K2500 | Sierra SLE | All Enginebases |
| 2000 | GMC | K2500 | Sierra SLT | All Enginebases |
| 2000 | Ford | E-350 Econoline Club Wagon | Custom | All Enginebases |
| 2000 | Ford | E-350 Econoline Club Wagon | XLT | All Enginebases |
| 2000 | Ford | E-350 Econoline Club Wagon | Chateau | All Enginebases |
| 2000 | Ford | E-250 Econoline | Base | All Enginebases |
| 2000 | Ford | E-250 Econoline | XL | All Enginebases |
| 1999 | GMC | Sierra 2500 | SL | All Enginebases |
| 1999 | GMC | Sierra 2500 | SLT | All Enginebases |
| 1999 | GMC | Sierra 2500 | SLE | All Enginebases |
| 1999 | GMC | K2500 Suburban | Base | All Enginebases |
| 1999 | GMC | K2500 Suburban | SLT | All Enginebases |
| 1999 | GMC | K2500 Suburban | SLE | All Enginebases |
| 1999 | GMC | K2500 | Sierra SL | All Enginebases |
| 1999 | GMC | K2500 | Sierra SLE | All Enginebases |
| 1999 | GMC | K2500 | Sierra SLT | All Enginebases |
| 1998 | Ford | E-250 Econoline | Base | All Enginebases |
| 1998 | Ford | E-250 Econoline | XL | All Enginebases |
| 1997 | GMC | K2500 Suburban | Base | All Enginebases |
| 1997 | GMC | K2500 Suburban | SLT | All Enginebases |
| 1997 | GMC | K2500 Suburban | SLE | All Enginebases |
| 1997 | GMC | C3500 | Sierra SL | All Enginebases |
| 1997 | GMC | C3500 | Sierra SLE | All Enginebases |
| 1997 | GMC | C3500 | Sierra SLT | All Enginebases |
| 1997 | Ford | E-250 Econoline | Base | All Enginebases |
| 1997 | Ford | E-250 Econoline | XL | All Enginebases |
| 1996 | GMC | K3500 | Sierra SL | All Enginebases |
| 1996 | GMC | K3500 | Sierra SLE | All Enginebases |
| 1996 | GMC | K3500 | Sierra SLT | All Enginebases |
| 1996 | GMC | K2500 Suburban | Base | All Enginebases |
| 1996 | GMC | K2500 Suburban | SLT | All Enginebases |
| 1996 | GMC | K2500 Suburban | SLE | All Enginebases |
| 1996 | GMC | G3500 | Rally | All Enginebases |
| 1996 | GMC | G3500 | Rally STX | All Enginebases |
| 1996 | GMC | G3500 | Vandura | All Enginebases |
| 1996 | GMC | G3500 | Magnavan | All Enginebases |
| 1996 | GMC | G3500 | Rally Camper Special | All Enginebases |
| 1996 | GMC | G3500 | Vandura Special | All Enginebases |
| 1995 | GMC | K3500 | Sierra SL | All Enginebases |
| 1995 | GMC | K3500 | Sierra SLE | All Enginebases |
| 1995 | GMC | K3500 | Sierra SLT | All Enginebases |
| 1995 | GMC | K2500 Suburban | Base | All Enginebases |
| 1995 | GMC | K2500 Suburban | SLT | All Enginebases |
| 1995 | GMC | K2500 Suburban | SLE | All Enginebases |
| 1995 | GMC | K2500 | Sierra SL | All Enginebases |
| 1995 | GMC | K2500 | Sierra SLE | All Enginebases |
| 1995 | GMC | K2500 | Sierra SLT | All Enginebases |
| 1995 | GMC | G3500 | Rally | All Enginebases |
| 1995 | GMC | G3500 | Rally STX | All Enginebases |
| 1995 | GMC | G3500 | Vandura | All Enginebases |
| 1995 | GMC | G3500 | Magnavan | All Enginebases |
| 1995 | GMC | G3500 | Rally Camper Special | All Enginebases |
| 1995 | GMC | G3500 | Vandura Special | All Enginebases |
| 1995 | GMC | C3500 | Sierra SL | All Enginebases |
| 1994 | GMC | K2500 | Sierra SL | All Enginebases |
| 1994 | GMC | K2500 | Sierra SLE | All Enginebases |
| 1994 | GMC | K2500 | Sierra SLT | All Enginebases |
| 1994 | GMC | G3500 | Rally | All Enginebases |
| 1994 | GMC | G3500 | Rally STX | All Enginebases |
| 1994 | GMC | G3500 | Vandura | All Enginebases |
| 1994 | GMC | G3500 | Magnavan | All Enginebases |
| 1994 | GMC | G3500 | Rally Camper Special | All Enginebases |
| 1994 | GMC | G3500 | Vandura Special | All Enginebases |
| 1994 | Ford | E-250 Econoline | Base | All Enginebases |
| 1994 | Ford | E-250 Econoline | XL | All Enginebases |
Warnings
Similar items you might like
Based on what customers bought
KMC Cast Aluminum Wheel KM549 17x9 8x6.5 S-BLK 18mm, KM54979080718 $374.00
$37400current price $374.00KMC Cast Aluminum Wheel KM549 17x9 8x6.5 S-BLK 18mm, KM54979080718
KMC Cast Aluminum Wheel KM552 17x8.5 5x5.0 M-BLK G-BLK-LP 25mm, KM552MB17855025 $374.00 $10.15/lb
$37400current price $374.00$10.15/lbKMC Cast Aluminum Wheel KM552 17x8.5 5x5.0 M-BLK G-BLK-LP 25mm, KM552MB17855025
New 18" x 8.5" Replacement Wheel for Mercedes CLS500 CLS550 2006 2007 Front Wheel Rim 65371 $276.60
$27660current price $276.60New 18" x 8.5" Replacement Wheel for Mercedes CLS500 CLS550 2006 2007 Front Wheel Rim 65371
264.9 out of 5 Stars. 26 reviews4.9 out of 5 starsKMC Cast Aluminum Wheel KM550 17x8.5 6x5.5 ANTH-SB-LP 10mm, KM550AB17856810 $374.00 $10.97/lb
$37400current price $374.00$10.97/lbKMC Cast Aluminum Wheel KM550 17x8.5 6x5.5 ANTH-SB-LP 10mm, KM550AB17856810
Fuel 1PC Cast Aluminum Rim D810 17X9 6X5.5 BLK-OUT -12MM, D81017908445 $370.00
$37000current price $370.00Fuel 1PC Cast Aluminum Rim D810 17X9 6X5.5 BLK-OUT -12MM, D81017908445
KMC Cast Aluminum Wheel KM549 17x8.5 8x6.5 S-BLK 0mm, KM54978580700 $374.00
$37400current price $374.00KMC Cast Aluminum Wheel KM549 17x8.5 8x6.5 S-BLK 0mm, KM54978580700
Rollback, Legendary Wheels T/A 8-Spoke - 15 x 7 in. - 5 x 4.5 - 4.25 bs - Silver $158.06 Was $205.95
Rollback
$15806current price $158.06, Was $205.95$205.95Legendary Wheels T/A 8-Spoke - 15 x 7 in. - 5 x 4.5 - 4.25 bs - Silver
KMC Cast Aluminum Wheel KM552 18x9 8x6.5 M-BLK G-BLK-LP 18mm, KM552MB18908018 $424.00 $424.00/lb
$42400current price $424.00$424.00/lbKMC Cast Aluminum Wheel KM552 18x9 8x6.5 M-BLK G-BLK-LP 18mm, KM552MB18908018
KMC Cast Aluminum Wheel KM549 17x9 6x4.5 MN-BLUE GBLK-LP 18mm, KM54979064918 $373.00
$37300current price $373.00KMC Cast Aluminum Wheel KM549 17x9 6x4.5 MN-BLUE GBLK-LP 18mm, KM54979064918
KMC Cast Aluminum Wheel KM549 17x9 8x6.5 MACH SBLK-LP 18mm, KM54979080518 $373.00
$37300current price $373.00KMC Cast Aluminum Wheel KM549 17x9 8x6.5 MACH SBLK-LP 18mm, KM54979080518
KMC Cast Aluminum Wheel KM552 17x8.5 6x5.5 M-BRNZ G-BLK 25mm, KM552ZB17856825 $373.00
$37300current price $373.00KMC Cast Aluminum Wheel KM552 17x8.5 6x5.5 M-BRNZ G-BLK 25mm, KM552ZB17856825
APR WHL00039 A02 Flow Formed Wheel 19x8.5 - ET45 - 5x112 - Bronze $312.08 Was $358.95
$31208current price $312.08, Was $358.95$358.95APR WHL00039 A02 Flow Formed Wheel 19x8.5 - ET45 - 5x112 - Bronze
KMC Cast Aluminum Wheel KM552 17x8.5 6x5.5 M-BRNZ G-BLK -10mm, KM552ZB17856810N $374.00
$37400current price $374.00KMC Cast Aluminum Wheel KM552 17x8.5 6x5.5 M-BRNZ G-BLK -10mm, KM552ZB17856810N
KMC Cast Aluminum Wheel KM549 17x9 6x5.5 MN-BLUE GBLK-LP 18mm, KM54979068918 $373.00 $373.00/lb
$37300current price $373.00$373.00/lbKMC Cast Aluminum Wheel KM549 17x9 6x5.5 MN-BLUE GBLK-LP 18mm, KM54979068918
KMC Cast Aluminum Wheel KM552 17x8.5 5x5.0 M-BRNZ G-BLK 25mm, KM552ZB17855025 $374.00
$37400current price $374.00KMC Cast Aluminum Wheel KM552 17x8.5 5x5.0 M-BRNZ G-BLK 25mm, KM552ZB17855025
KMC Cast Aluminum Wheel KM549 17x9 6x135 S-BLK 18mm, KM54979063718 $374.00 $10.27/lb
$37400current price $374.00$10.27/lbKMC Cast Aluminum Wheel KM549 17x9 6x135 S-BLK 18mm, KM54979063718
KMC Cast Aluminum Wheel KM549 17x9 5x5.0 MACH SBLK-LP 18mm, KM54979050518 $374.00 $10.15/lb
$37400current price $374.00$10.15/lbKMC Cast Aluminum Wheel KM549 17x9 5x5.0 MACH SBLK-LP 18mm, KM54979050518
KMC Cast Aluminum Wheel KM552 18x9 6x5.5 MACH-BLK-LP 30mm, KM552DB18906830 $424.00
$42400current price $424.00KMC Cast Aluminum Wheel KM552 18x9 6x5.5 MACH-BLK-LP 30mm, KM552DB18906830
KMC Cast Aluminum Wheel KM552 17x8.5 6x5.5 MACH-BLK-LP 25mm, KM552DB17856825 $374.00
$37400current price $374.00KMC Cast Aluminum Wheel KM552 17x8.5 6x5.5 MACH-BLK-LP 25mm, KM552DB17856825
KMC Cast Aluminum Wheel KM549 17x8.5 5x5.0 MN-BLUE GBLK-LP 0mm, KM54978550900 $374.00
$37400current price $374.00KMC Cast Aluminum Wheel KM549 17x8.5 5x5.0 MN-BLUE GBLK-LP 0mm, KM54978550900
Customer ratings & reviews
0 out of 5 stars
This item does not have any reviews yet
Current price is USD$374.00
Price when purchased online
- Free shipping
Free Holiday returns until Jan 31
How do you want your item?
Ships to
Arrives by Sat, Nov 7
|Sold and shipped by Pacific wheels and accessories
Extended holiday returns
Free Holiday returns until Jan 31