

Hero image 0 of Panel Air Element Baldwin PA4113, 0 of 1
Panel Air Element Baldwin PA4113
(No ratings yet)
Check if this fits your vehicle
Key item features
Panel Air Element Baldwin PA4113
Fits Select:
1999-2018 CHEVROLET SILVERADO 8 Cyl 5.3 L
2000-2018,2020 CHEVROLET TAHOE 8 Cyl 5.3 L
2008-2018 GMC SIERRA 8 Cyl 5.3 L
1999-2007 GMC NEW SIERRA 8 Cyl 5.3 L
2000-2020 CHEVROLET SUBURBAN 8 Cyl 5.3 L
2019 CHEVROLET SILVERADO LD 8 Cyl 5.3 L
2002-2013 CHEVROLET AVALANCHE 8 Cyl 5.3 L
2019 CHEVROLET SILVERADO 8 Cyl 6 L
2000,2002-2007,2009-2012,2014-2017,2020 GMC YUKON 8 Cyl 5.3 L
2007-2020 CADILLAC ESCALADE 8 Cyl 6.2 L
2007,2011-2012,2016-2017,2020 GMC YUKON XL 8 Cyl 6.2 L
2001-2005,2008-2010,2013-2015,2018-2019 GMC YUKON XL 8 Cyl 5.3 L
2001-2007,2019 GMC SIERRA 8 Cyl 6 L
2001 GMC DENALI 8 Cyl 5.3 L
2008,2013,2018-2019 GMC YUKON 8 Cyl 6.2 L
2002-2006 CADILLAC ESCALADE 8 Cyl 6 L
2019 GMC SIERRA LIMITED 8 Cyl 5.3 L
2000,2006 GMC YUKON XL 8 Cyl 6 L
2005 GMC ENVOY 8 Cyl 5.3 L
and more - add your vehicle to our fit widget to check
Fits Select:
1999-2018 CHEVROLET SILVERADO 8 Cyl 5.3 L
2000-2018,2020 CHEVROLET TAHOE 8 Cyl 5.3 L
2008-2018 GMC SIERRA 8 Cyl 5.3 L
1999-2007 GMC NEW SIERRA 8 Cyl 5.3 L
2000-2020 CHEVROLET SUBURBAN 8 Cyl 5.3 L
2019 CHEVROLET SILVERADO LD 8 Cyl 5.3 L
2002-2013 CHEVROLET AVALANCHE 8 Cyl 5.3 L
2019 CHEVROLET SILVERADO 8 Cyl 6 L
2000,2002-2007,2009-2012,2014-2017,2020 GMC YUKON 8 Cyl 5.3 L
2007-2020 CADILLAC ESCALADE 8 Cyl 6.2 L
2007,2011-2012,2016-2017,2020 GMC YUKON XL 8 Cyl 6.2 L
2001-2005,2008-2010,2013-2015,2018-2019 GMC YUKON XL 8 Cyl 5.3 L
2001-2007,2019 GMC SIERRA 8 Cyl 6 L
2001 GMC DENALI 8 Cyl 5.3 L
2008,2013,2018-2019 GMC YUKON 8 Cyl 6.2 L
2002-2006 CADILLAC ESCALADE 8 Cyl 6 L
2019 GMC SIERRA LIMITED 8 Cyl 5.3 L
2000,2006 GMC YUKON XL 8 Cyl 6 L
2005 GMC ENVOY 8 Cyl 5.3 L
and more - add your vehicle to our fit widget to check
Specs
Manufacturer part number, PA4113
Compatible cars, Ford F-150 2015-2017
Vehicle make, Chevrolet
Vehicle model, SILVERADO
Vehicle year, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Engine air filter type, Paper
Manufacturer part number
PA4113
Compatible cars, Ford F-150 2015-2017
Compatible cars
Ford F-150 2015-2017
Vehicle make, Chevrolet
Vehicle make
Chevrolet
Vehicle model, SILVERADO
Vehicle model
SILVERADO
Vehicle year, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Vehicle year
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Engine air filter type, Paper
Engine air filter type
Paper
About this item
Product details
Air Filter Element by Baldwin Filters®. Clean air is vital to maximizing the performance and longevity of your engine. Keep your engine dirt and contaminant free with the Baldwin PA2333. Baldwin, an industry leader since 1936, carries a full line of Heavy Duty Air Filters and Elements to meet your air intake needs. This first-rate American-made product is the winning choice for performance-minded racers. Made with craftsmanship and high-tech machinery by highly skilled engineers, it leapfrogs the competition. The product delivers outstanding operation and ensures absolute reliability. Featuring the tried-and-true design, it guarantees to provide hassle-free service for a year in and year out.
Panel Air Element Baldwin PA4113
Fits Select:
1999-2018 CHEVROLET SILVERADO 8 Cyl 5.3 L
2000-2018,2020 CHEVROLET TAHOE 8 Cyl 5.3 L
2008-2018 GMC SIERRA 8 Cyl 5.3 L
1999-2007 GMC NEW SIERRA 8 Cyl 5.3 L
2000-2020 CHEVROLET SUBURBAN 8 Cyl 5.3 L
2019 CHEVROLET SILVERADO LD 8 Cyl 5.3 L
2002-2013 CHEVROLET AVALANCHE 8 Cyl 5.3 L
2019 CHEVROLET SILVERADO 8 Cyl 6 L
2000,2002-2007,2009-2012,2014-2017,2020 GMC YUKON 8 Cyl 5.3 L
2007-2020 CADILLAC ESCALADE 8 Cyl 6.2 L
2007,2011-2012,2016-2017,2020 GMC YUKON XL 8 Cyl 6.2 L
2001-2005,2008-2010,2013-2015,2018-2019 GMC YUKON XL 8 Cyl 5.3 L
2001-2007,2019 GMC SIERRA 8 Cyl 6 L
2001 GMC DENALI 8 Cyl 5.3 L
2008,2013,2018-2019 GMC YUKON 8 Cyl 6.2 L
2002-2006 CADILLAC ESCALADE 8 Cyl 6 L
2019 GMC SIERRA LIMITED 8 Cyl 5.3 L
2000,2006 GMC YUKON XL 8 Cyl 6 L
2005 GMC ENVOY 8 Cyl 5.3 L
and more - add your vehicle to our fit widget to check
Fits Select:
1999-2018 CHEVROLET SILVERADO 8 Cyl 5.3 L
2000-2018,2020 CHEVROLET TAHOE 8 Cyl 5.3 L
2008-2018 GMC SIERRA 8 Cyl 5.3 L
1999-2007 GMC NEW SIERRA 8 Cyl 5.3 L
2000-2020 CHEVROLET SUBURBAN 8 Cyl 5.3 L
2019 CHEVROLET SILVERADO LD 8 Cyl 5.3 L
2002-2013 CHEVROLET AVALANCHE 8 Cyl 5.3 L
2019 CHEVROLET SILVERADO 8 Cyl 6 L
2000,2002-2007,2009-2012,2014-2017,2020 GMC YUKON 8 Cyl 5.3 L
2007-2020 CADILLAC ESCALADE 8 Cyl 6.2 L
2007,2011-2012,2016-2017,2020 GMC YUKON XL 8 Cyl 6.2 L
2001-2005,2008-2010,2013-2015,2018-2019 GMC YUKON XL 8 Cyl 5.3 L
2001-2007,2019 GMC SIERRA 8 Cyl 6 L
2001 GMC DENALI 8 Cyl 5.3 L
2008,2013,2018-2019 GMC YUKON 8 Cyl 6.2 L
2002-2006 CADILLAC ESCALADE 8 Cyl 6 L
2019 GMC SIERRA LIMITED 8 Cyl 5.3 L
2000,2006 GMC YUKON XL 8 Cyl 6 L
2005 GMC ENVOY 8 Cyl 5.3 L
and more - add your vehicle to our fit widget to check
info:
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here, and we have not verified it.
Specifications
Manufacturer part number
PA4113
Compatible cars
Ford F-150 2015-2017
Vehicle make
Chevrolet
Vehicle model
SILVERADO
Warranty
Warranty information
For warranty claims / info contact Manufacturer / Brand
Please be aware that the warranty terms on items offered for sale by third party Marketplace sellers may differ from those displayed in this section (if any). To confirm warranty terms on an item offered for sale by a third party Marketplace seller, please use the 'Contact seller' feature on the third party Marketplace seller's information page and request the item's warranty terms prior to purchase.
Please be aware that the warranty terms on items offered for sale by third party Marketplace sellers may differ from those displayed in this section (if any). To confirm warranty terms on an item offered for sale by a third party Marketplace seller, please use the 'Contact seller' feature on the third party Marketplace seller's information page and request the item's warranty terms prior to purchase.
Warranty url
Compatible vehicles
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011 | GMC | Yukon XL 2500 | All Submodels | V8 6.0L 5967cc |
| 2011 | GMC | Yukon XL 1500 | All Submodels | V8 5.3L 5328cc |
| 2011 | GMC | Yukon XL 1500 | All Submodels | V8 6.2L 6162cc |
| 2011 | GMC | Yukon | All Submodels | V8 5.3L 5328cc |
| 2011 | GMC | Yukon | All Submodels | V8 6.0L 5967cc |
| 2011 | GMC | Yukon | All Submodels | V8 6.2L 6162cc |
| 2011 | GMC | Sierra 3500 HD | All Submodels | V8 6.0L 5967cc |
| 2011 | GMC | Sierra 2500 HD | All Submodels | V8 6.0L 5967cc |
| 2011 | GMC | Sierra 1500 | All Submodels | V8 5.3L 5328cc |
| 2011 | GMC | Sierra 1500 | All Submodels | V8 6.0L 5967cc |
| 2011 | GMC | Sierra 1500 | All Submodels | V6 4.3L |
| 2011 | GMC | Sierra 1500 | All Submodels | V8 4.8L |
| 2011 | GMC | Sierra 1500 | All Submodels | V8 6.2L 6162cc |
| 2011 | Chevrolet | Tahoe | All Submodels | V8 5.3L 5328cc |
| 2011 | Chevrolet | Tahoe | All Submodels | V8 6.0L 5967cc |
| 2011 | Chevrolet | Suburban 2500 | All Submodels | V8 6.0L 5967cc |
| 2011 | Chevrolet | Suburban 1500 | All Submodels | V8 5.3L 5328cc |
| 2011 | Chevrolet | Suburban 1500 | All Submodels | V8 6.0L 5967cc |
| 2011 | Chevrolet | Silverado 3500 HD | All Submodels | V8 6.0L 5967cc |
| 2011 | Chevrolet | Silverado 2500 HD | All Submodels | V8 6.0L 5967cc |
| 2011 | Chevrolet | Silverado 1500 | All Submodels | V8 5.3L 5328cc |
| 2011 | Chevrolet | Silverado 1500 | All Submodels | V8 6.0L 5967cc |
| 2011 | Chevrolet | Silverado 1500 | All Submodels | V6 4.3L |
| 2011 | Chevrolet | Silverado 1500 | All Submodels | V8 4.8L |
| 2011 | Chevrolet | Silverado 1500 | All Submodels | V8 6.2L 6162cc |
| 2011 | Chevrolet | Avalanche | All Submodels | V8 5.3L 5328cc |
| 2011 | Cadillac | Escalade | All Submodels | V8 6.0L 5967cc |
| 2011 | Cadillac | Escalade | All Submodels | V8 6.2L 6162cc |
| 2010 | GMC | Yukon XL 2500 | All Submodels | V8 6.0L 5967cc |
| 2010 | GMC | Yukon XL 1500 | All Submodels | V8 5.3L 5328cc |
| 2010 | GMC | Yukon XL 1500 | All Submodels | V8 6.2L 6162cc |
| 2010 | GMC | Yukon | All Submodels | V8 5.3L 5328cc |
| 2010 | GMC | Yukon | All Submodels | V8 6.0L 5967cc |
| 2010 | GMC | Yukon | All Submodels | V8 6.2L 6162cc |
| 2010 | GMC | Sierra 3500 HD | All Submodels | V8 6.0L 5967cc |
| 2010 | GMC | Sierra 2500 HD | All Submodels | V8 6.0L 5967cc |
| 2010 | GMC | Sierra 1500 | All Submodels | V8 5.3L 5328cc |
| 2010 | GMC | Sierra 1500 | All Submodels | V8 6.0L 5967cc |
| 2010 | GMC | Sierra 1500 | All Submodels | V6 4.3L |
| 2010 | GMC | Sierra 1500 | All Submodels | V8 4.8L |
| 2010 | GMC | Sierra 1500 | All Submodels | V8 6.2L 6162cc |
| 2010 | GMC | Sierra | All Submodels | V8 5.3L 5328cc |
| 2010 | Chevrolet | Tahoe | All Submodels | V8 5.3L 5328cc |
| 2010 | Chevrolet | Tahoe | All Submodels | V8 6.0L 5967cc |
| 2010 | Chevrolet | Suburban 2500 | All Submodels | V8 6.0L 5967cc |
| 2010 | Chevrolet | Suburban 1500 | All Submodels | V8 5.3L 5328cc |
| 2010 | Chevrolet | Silverado 3500 HD | All Submodels | V8 6.0L 5967cc |
| 2010 | Chevrolet | Silverado 2500 HD | All Submodels | V8 6.0L 5967cc |
| 2010 | Chevrolet | Silverado 1500 | All Submodels | V8 5.3L 5328cc |
| 2010 | Chevrolet | Silverado 1500 | All Submodels | V8 6.0L 5967cc |
| 2010 | Chevrolet | Silverado 1500 | All Submodels | V6 4.3L |
| 2010 | Chevrolet | Silverado 1500 | All Submodels | V8 4.8L |
| 2010 | Chevrolet | Silverado 1500 | All Submodels | V8 6.2L 6162cc |
| 2010 | Chevrolet | Avalanche | All Submodels | V8 5.3L 5328cc |
| 2010 | Cadillac | Escalade | All Submodels | V8 6.0L 5967cc |
| 2010 | Cadillac | Escalade | All Submodels | V8 6.2L 6162cc |
| 2003 | GMC | Yukon XL 2500 | All Submodels | V8 6.0L 5967cc |
| 2003 | GMC | Yukon XL 2500 | All Submodels | V8 8.1L |
| 2003 | GMC | Yukon XL 1500 | All Submodels | V8 5.3L 5328cc |
| 2003 | GMC | Yukon XL 1500 | All Submodels | V8 6.0L 5967cc |
| 2003 | GMC | Yukon | All Submodels | V8 5.3L 5328cc |
| 2003 | GMC | Yukon | All Submodels | V8 6.0L 5967cc |
| 2003 | GMC | Yukon | All Submodels | V8 4.8L |
| 2003 | GMC | Sierra 3500 | All Submodels | V8 6.0L 5967cc |
| 2003 | GMC | Sierra 3500 | All Submodels | V8 8.1L |
| 2003 | GMC | Sierra 2500 HD | All Submodels | V8 6.0L 5967cc |
| 2003 | GMC | Sierra 2500 HD | All Submodels | V8 8.1L |
| 2003 | GMC | Sierra 2500 | All Submodels | V8 6.0L 5967cc |
| 2003 | GMC | Sierra 1500 HD | All Submodels | V8 6.0L 5967cc |
| 2002 | GMC | Yukon XL 2500 | All Submodels | V8 6.0L 5967cc |
| 2002 | GMC | Yukon XL 2500 | All Submodels | V8 8.1L |
| 2002 | GMC | Yukon XL 1500 | All Submodels | V8 5.3L 5328cc |
| 2002 | GMC | Yukon XL 1500 | All Submodels | V8 6.0L 5967cc |
| 2002 | GMC | Yukon | All Submodels | V8 5.3L 5328cc |
| 2002 | GMC | Yukon | All Submodels | V8 6.0L 5967cc |
| 2002 | GMC | Yukon | All Submodels | V8 4.8L |
| 2002 | GMC | Sierra 3500 | All Submodels | V8 6.0L 5967cc |
| 2002 | GMC | Sierra 3500 | All Submodels | V8 8.1L |
| 2002 | GMC | Sierra 2500 HD | All Submodels | V8 6.0L 5967cc |
| 2002 | GMC | Sierra 2500 HD | All Submodels | V8 8.1L |
| 2002 | GMC | Sierra 2500 | All Submodels | V8 6.0L 5967cc |
| 2002 | GMC | Sierra 1500 HD | All Submodels | V8 6.0L 5967cc |
| 2001 | GMC | Yukon XL 2500 | All Submodels | V8 6.0L 5967cc |
| 2001 | GMC | Yukon XL 2500 | All Submodels | V8 8.1L |
| 2001 | GMC | Yukon XL 1500 | All Submodels | V8 5.3L 5328cc |
| 2001 | GMC | Yukon XL 1500 | All Submodels | V8 6.0L 5967cc |
| 2001 | GMC | Yukon | All Submodels | V8 5.3L 5328cc |
| 2001 | GMC | Yukon | All Submodels | V8 6.0L 5967cc |
| 2001 | GMC | Yukon | All Submodels | V8 4.8L |
| 2001 | GMC | Sierra 3500 | All Submodels | V8 6.0L 5967cc |
| 2001 | GMC | Sierra 3500 | All Submodels | V8 8.1L |
| 2001 | GMC | Sierra 2500 HD | All Submodels | V8 6.0L 5967cc |
| 2001 | GMC | Sierra 2500 HD | All Submodels | V8 8.1L |
| 2001 | GMC | Sierra 2500 | All Submodels | V8 6.0L 5967cc |
| 2000 | GMC | Yukon XL 2500 | All Submodels | V8 6.0L 5967cc |
| 2000 | GMC | Yukon XL 1500 | All Submodels | V8 5.3L 5328cc |
| 2000 | GMC | Sierra 2500 | All Submodels | V8 5.3L 5328cc |
| 2000 | GMC | Sierra 2500 | All Submodels | V8 6.0L 5967cc |
| 1999 | GMC | Sierra 2500 | All Submodels | V8 5.3L 5328cc |
| 1999 | GMC | Sierra 2500 | All Submodels | V8 6.0L 5967cc |
Similar items you might like
Based on what customers bought
Radial Seal Outer Air Element Baldwin RS3704 $26.95 Was $31.26
SponsoredNow$2695current price Now $26.95, Was $31.26$31.26You save $4.31You save$4.31Radial Seal Outer Air Element Baldwin RS3704
15 out of 5 Stars. 1 reviews5 out of 5 starsShipping, arrives in 3+ daysRadial Seal Outer Air Element Baldwin RS3716 $30.78
$3078current price $30.78Radial Seal Outer Air Element Baldwin RS3716
Baldwin PA10112 Air Element $31.04
$3104current price $31.04Baldwin PA10112 Air Element
Panel Air Element Baldwin PA4190 $19.81
$1981current price $19.81Panel Air Element Baldwin PA4190
11 out of 5 Stars. 1 reviews1 out of 5 starsBaldwin PA4108 Panel Air Element $25.86
$2586current price $25.86Baldwin PA4108 Panel Air Element
Panel Air Element Baldwin PA4470 $20.50
$2050current price $20.50Panel Air Element Baldwin PA4470
Baldwin RS30273 Radial Seal Outer Air Element $30.57
$3057current price $30.57Baldwin RS30273 Radial Seal Outer Air Element
Baldwin PA10390 Panel Air Element $19.52
$1952current price $19.52Baldwin PA10390 Panel Air Element
Baldwin PA10261 Panel Air Element $17.87
$1787current price $17.87Baldwin PA10261 Panel Air Element
Baldwin PA10086 Panel Air Element $23.02
$2302current price $23.02Baldwin PA10086 Panel Air Element
Baldwin PA10090 Panel Air Element $27.16
$2716current price $27.16Baldwin PA10090 Panel Air Element
Baldwin Filter PA10433 Panel Air Element $26.94
$2694current price $26.94Baldwin Filter PA10433 Panel Air Element
Panel Air Element Baldwin PA4481 $22.71
$2271current price $22.71Panel Air Element Baldwin PA4481
Air Element $25.19
$2519current price $25.19Air Element
Panel Air Element Baldwin PA4107 $15.13
$1513current price $15.13Panel Air Element Baldwin PA4107
15 out of 5 Stars. 1 reviews5 out of 5 starsBaldwin Pa4047 Panel Air Element $17.63
$1763current price $17.63Baldwin Pa4047 Panel Air Element
Baldwin PA10418 Panel Air Element $27.95
$2795current price $27.95Baldwin PA10418 Panel Air Element
Baldwin Pa4448 Panel Air Element $25.37
$2537current price $25.37Baldwin Pa4448 Panel Air Element
Baldwin PA10059 Panel Air Element $24.05
$2405current price $24.05Baldwin PA10059 Panel Air Element
Baldwin PA607 Air Element $24.06
$2406current price $24.06Baldwin PA607 Air Element
Customer ratings & reviews
0 out of 5 stars
This item does not have any reviews yet
Current price is USD$23.92
Price when purchased online
Free 90-day returns
How do you want your item?
Try 30 days for just $1! Choose a plan at checkout.
Ships to
Arrives by Mon, Nov 23
.Order within 12 hr 54 min
Sold by Doxa Worldwide
Fulfilled by Walmart
4.595854922279793 out of 5 stars
Free 90-day returns
Other sellers
$28.86
+Free shippingShipping, arrives by Tue, Nov 24 to Columbus, 43215
Sold and shipped by Walmart.com
Free 90-day returns
Try 30 days of Walmart+ for just $1!
T&C apply. Claim offer now
