
Motion Pro Rear Wheel Alignment Tool 08-0368
Key item features
Brand: MOTION PRO
MPN:08-0368
Rear Wheel Alignment Tool For hd
Specs
Manufacturer part number, 8-0368
Automotive specialty tool type, Tool Sets
Brand, Motion Pro
Compatible cars, Softails, Sportster and Dyna models
Weight, 8 oz
Vehicle fitment type, Specific
Manufacturer part number
8-0368
Automotive specialty tool type, Tool Sets
Automotive specialty tool type
Tool Sets
Brand, Motion Pro
Brand
Motion Pro
Compatible cars, Softails, Sportster and Dyna models
Compatible cars
Softails, Sportster and Dyna models
Weight, 8 oz
Weight
8 oz
Vehicle fitment type, Specific
Vehicle fitment type
Specific
Similar items you might like
Based on what customers bought
Motion Pro Brake Caliper Piston Tool $39.99
$3999current price $39.99Motion Pro Brake Caliper Piston Tool
In 50+ people's carts, WORKKOOL Car Tool Kit CT-26 26-Piece Puller Set with Air Wedge and Magnetic Pickup Tool $29.99
In 50+ people's carts
$2999current price $29.99WORKKOOL Car Tool Kit CT-26 26-Piece Puller Set with Air Wedge and Magnetic Pickup Tool
43.5 out of 5 Stars. 4 reviews3.5 out of 5 starsMotion Pro Belt Tension Gauge $28.99 Was $32.54
$2899current price $28.99, Was $32.54$32.54Motion Pro Belt Tension Gauge
15 out of 5 Stars. 1 reviews5 out of 5 starsMotion Pro Rear Wheel Alignment Tool for Harley Softail, Sportster & Dyna Models (08-0368) $24.13
$2413current price $24.13Motion Pro Rear Wheel Alignment Tool for Harley Softail, Sportster & Dyna Models (08-0368)
15 out of 5 Stars. 1 reviews5 out of 5 starsMotion Pro T-6 Combo Lever Adapter 32 mm to 3/8 Drive $31.99
$3199current price $31.99Motion Pro T-6 Combo Lever Adapter 32 mm to 3/8 Drive
Motion Pro - 08-0175 - Spark Plug Socket $31.78 Was $37.33
$3178current price $31.78, Was $37.33$37.33Motion Pro - 08-0175 - Spark Plug Socket
14 out of 5 Stars. 1 reviews4 out of 5 starsFENGGUIQU Hub Dust Cap Puller Tool for Cars and Trucks with Wide Compatibility and Comfortable Handle $21.19
$2119current price $21.19FENGGUIQU Hub Dust Cap Puller Tool for Cars and Trucks with Wide Compatibility and Comfortable Handle
Motion Pro Hex Axle Tool $31.49 Was $38.02
$3149current price $31.49, Was $38.02$38.02Motion Pro Hex Axle Tool
Best seller, JEGS Engine Cradle with Wheels Automotive Specialty Parts $28.60
Best seller
$2860current price $28.60JEGS Engine Cradle with Wheels Automotive Specialty Parts
5094.7 out of 5 Stars. 509 reviews4.7 out of 5 starsStorvive Suspension Strut Spreader Tool, Car Suspension Split Hub Steering with Wrench, Gloves $23.59
$2359current price $23.59Storvive Suspension Strut Spreader Tool, Car Suspension Split Hub Steering with Wrench, Gloves
35 out of 5 Stars. 3 reviews5 out of 5 starsClearance, Milisten Wide Fit Carbon Steel Coil Spring Compressor Tool for Auto Durable Performance 2Pcs $23.70 Was $26.63
Clearance
$2370current price $23.70, Was $26.63$26.63Milisten Wide Fit Carbon Steel Coil Spring Compressor Tool for Auto Durable Performance 2Pcs
Motion Pro Ringer Fork Seal Driver 39mm $65.99
$6599current price $65.99Motion Pro Ringer Fork Seal Driver 39mm
15 out of 5 Stars. 1 reviews5 out of 5 starsMotion Pro Radiator Hose Removal Tool 08-0646 $36.14
$3614current price $36.14Motion Pro Radiator Hose Removal Tool 08-0646
Performance Tool W80697 Parking Brake Cable Remover Tool, Black $16.50
$1650current price $16.50Performance Tool W80697 Parking Brake Cable Remover Tool, Black
Motion Pro Tools & Cables 08-0642 Sprocket Jammer $24.98
$2498current price $24.98Motion Pro Tools & Cables 08-0642 Sprocket Jammer
15 out of 5 Stars. 1 reviews5 out of 5 starsMotion Pro 08-0381 Bearing Remover 1 In. $18.86
$1886current price $18.86Motion Pro 08-0381 Bearing Remover 1 In.
OULII Black Carbon Steel Woodruff Key Set for Engine Components Precision Engineering $30.33
$3033current price $30.33OULII Black Carbon Steel Woodruff Key Set for Engine Components Precision Engineering
Motion Pro 4.5mm Valve Guide Stem Seal Installation Tool (08-0508) $22.26 Was $26.07
$2226current price $22.26, Was $26.07$26.07Motion Pro 4.5mm Valve Guide Stem Seal Installation Tool (08-0508)
Motion Pro 5-in-1 Damper Rod Bleed Tool $34.99
$3499current price $34.99Motion Pro 5-in-1 Damper Rod Bleed Tool
Motion Pro Suspension Compression Bolt Removal Tool 08-0436 $19.99
$1999current price $19.99Motion Pro Suspension Compression Bolt Removal Tool 08-0436
About this item
Product details
Designed to help set rear wheel alignment, it is fast, accurate and easy to use. Eliminates the need for taking multiple measurements. Proper wheel alignment extends chain/sprocket and belt life. For use on Softails, Sportster and Dyna models.
Brand: MOTION PRO
MPN:08-0368
Rear Wheel Alignment Tool For hd
info:
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here, and we have not verified it.
Specifications
Manufacturer part number
8-0368
Automotive specialty tool type
Tool Sets
Brand
Motion Pro
Compatible cars
Softails, Sportster and Dyna models
Warranty
Warranty information
One year manufacturer's warranty against defects in materials and workmanship under normal use for a period of ONE (1) YEAR from the date of retail purchase by the original end-user purchaser (“Warranty Period”). Warranty does not cover wear and tear or extraordinary damaged caused by the consumer. Warranty is direct from manufacturer. Any questions or claims are to be made directly with the manufacturer.
Please be aware that the warranty terms on items offered for sale by third party Marketplace sellers may differ from those displayed in this section (if any). To confirm warranty terms on an item offered for sale by a third party Marketplace seller, please use the 'Contact seller' feature on the third party Marketplace seller's information page and request the item's warranty terms prior to purchase.
Please be aware that the warranty terms on items offered for sale by third party Marketplace sellers may differ from those displayed in this section (if any). To confirm warranty terms on an item offered for sale by a third party Marketplace seller, please use the 'Contact seller' feature on the third party Marketplace seller's information page and request the item's warranty terms prior to purchase.
Compatible vehicles
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2023 | Harley-Davidson | FLHCS Heritage Classic 114 | All Submodels | All Enginebases |
| 2023 | Harley-Davidson | FLFBS Fat Boy 114 | All Submodels | All Enginebases |
| 2022 | Harley-Davidson | XL883N Iron 883 | All Submodels | All Enginebases |
| 2022 | Harley-Davidson | XL1200X Forty-Eight | All Submodels | All Enginebases |
| 2022 | Harley-Davidson | RH1250S Sportster S | All Submodels | All Enginebases |
| 2022 | Harley-Davidson | RA1250 Pan America 1250 | All Submodels | All Enginebases |
| 2022 | Harley-Davidson | FXLRST Low Rider ST 117 | All Submodels | All Enginebases |
| 2022 | Harley-Davidson | FXLRS Low Rider S 117 | All Submodels | All Enginebases |
| 2022 | Harley-Davidson | FXFBS Fat Bob 114 | All Submodels | All Enginebases |
| 2022 | Harley-Davidson | FXBBS Street Bob 114 | All Submodels | All Enginebases |
| 2022 | Harley-Davidson | FLHCS Heritage Classic 114 | All Submodels | All Enginebases |
| 2022 | Harley-Davidson | FLFBS Fat Boy 114 | All Submodels | All Enginebases |
| 2021 | Harley-Davidson | XL883N Iron 883 | All Submodels | All Enginebases |
| 2021 | Harley-Davidson | XL1200X Forty-Eight | All Submodels | All Enginebases |
| 2021 | Harley-Davidson | RA1250S Pan America 1250 Special | All Submodels | All Enginebases |
| 2021 | Harley-Davidson | RA1250 Pan America 1250 | All Submodels | All Enginebases |
| 2021 | Harley-Davidson | FXLRS Low Rider S 114 | All Submodels | All Enginebases |
| 2021 | Harley-Davidson | FXFBS Fat Bob 114 | All Submodels | All Enginebases |
| 2021 | Harley-Davidson | FXBBS Street Bob 114 | All Submodels | All Enginebases |
| 2021 | Harley-Davidson | FLSL Softail Slim 107 | All Submodels | All Enginebases |
| 2021 | Harley-Davidson | FLSB Sport Glide 107 | All Submodels | All Enginebases |
| 2021 | Harley-Davidson | FLHCS Heritage Classic 114 | All Submodels | All Enginebases |
| 2021 | Harley-Davidson | FLFBS Fat Boy 114 | All Submodels | All Enginebases |
| 2020 | Harley-Davidson | XL883N Iron 883 | All Submodels | All Enginebases |
| 2020 | Harley-Davidson | XL1200X Forty-Eight | All Submodels | All Enginebases |
| 2020 | Harley-Davidson | FXLRS Low Rider S 114 | All Submodels | All Enginebases |
| 2020 | Harley-Davidson | FXLR Low Rider 107 | All Submodels | All Enginebases |
| 2020 | Harley-Davidson | FXFBS Fat Bob 114 | All Submodels | All Enginebases |
| 2020 | Harley-Davidson | FXDRS FXDR 114 | All Submodels | All Enginebases |
| 2020 | Harley-Davidson | FXBRS Breakout 114 | All Submodels | All Enginebases |
| 2020 | Harley-Davidson | FXBB Street Bob 107 | All Submodels | All Enginebases |
| 2020 | Harley-Davidson | FLSL Softail Slim 107 | All Submodels | All Enginebases |
| 2020 | Harley-Davidson | FLSB Sport Glide 107 | All Submodels | All Enginebases |
| 2020 | Harley-Davidson | FLHCS Heritage Classic 114 | All Submodels | All Enginebases |
| 2020 | Harley-Davidson | FLHC Heritage Classic 107 | All Submodels | All Enginebases |
| 2020 | Harley-Davidson | FLFBS Fat Boy 114 | All Submodels | All Enginebases |
| 2020 | Harley-Davidson | FLDE Deluxe 107 | All Submodels | All Enginebases |
| 2019 | Harley-Davidson | XL883N Iron 883 | All Submodels | All Enginebases |
| 2019 | Harley-Davidson | XL883L SuperLow | All Submodels | All Enginebases |
| 2018 | Harley-Davidson | XL883N Iron 883 | All Submodels | All Enginebases |
| 2018 | Harley-Davidson | XL883L SuperLow | All Submodels | All Enginebases |
| 2017 | Harley-Davidson | XL883N Iron 883 | All Submodels | All Enginebases |
| 2017 | Harley-Davidson | XL883L SuperLow | All Submodels | All Enginebases |
| 2016 | Harley-Davidson | XL883N Iron 883 | All Submodels | All Enginebases |
| 2016 | Harley-Davidson | XL883L SuperLow | All Submodels | All Enginebases |
| 2015 | Harley-Davidson | XL883L SuperLow | All Submodels | All Enginebases |
| 2015 | Harley-Davidson | XL1200X Forty-Eight | All Submodels | All Enginebases |
| 2015 | Harley-Davidson | XL1200V Seventy-Two | All Submodels | All Enginebases |
| 2015 | Harley-Davidson | XL1200T SuperLow 1200T | All Submodels | All Enginebases |
| 2015 | Harley-Davidson | FXSB Breakout | All Submodels | All Enginebases |
| 2015 | Harley-Davidson | FXDWG Dyna Wide Glide | All Submodels | All Enginebases |
| 2015 | Harley-Davidson | FXDL Low Rider | All Submodels | All Enginebases |
| 2015 | Harley-Davidson | FXDF Fat Bob | All Submodels | All Enginebases |
| 2015 | Harley-Davidson | FXDB Street Bob | All Submodels | All Enginebases |
| 2015 | Harley-Davidson | FLSTN Softail Deluxe | All Submodels | All Enginebases |
| 2015 | Harley-Davidson | FLSTFB Fat Boy Lo | All Submodels | All Enginebases |
| 2015 | Harley-Davidson | FLSTF Fat Boy | All Submodels | All Enginebases |
| 2015 | Harley-Davidson | FLSTC Heritage Softail Classic | All Submodels | All Enginebases |
| 2015 | Harley-Davidson | FLS Softail Slim | All Submodels | All Enginebases |
| 1985 | Harley-Davidson | FXSB Low Rider - Belt | All Submodels | All Enginebases |
| 1985 | Harley-Davidson | FXEF Fat Bob | All Submodels | All Enginebases |
| 1984 | Harley-Davidson | FXWG Wide Glide | All Submodels | All Enginebases |
| 1984 | Harley-Davidson | FXSB Low Rider - Belt | All Submodels | All Enginebases |
| 1984 | Harley-Davidson | FXE Super Glide | All Submodels | All Enginebases |
| 1983 | Harley-Davidson | FXWG Wide Glide | All Submodels | All Enginebases |
| 1983 | Harley-Davidson | FXSB Low Rider - Belt | All Submodels | All Enginebases |
| 1983 | Harley-Davidson | FXE Super Glide | All Submodels | All Enginebases |
| 1983 | Harley-Davidson | FXDG Disc Glide | All Submodels | All Enginebases |
| 1982 | Harley-Davidson | FXWG Wide Glide | All Submodels | All Enginebases |
| 1982 | Harley-Davidson | FXS Low Rider | All Submodels | All Enginebases |
| 1982 | Harley-Davidson | FXE Super Glide | All Submodels | All Enginebases |
| 1982 | Harley-Davidson | FXB Sturgis | All Submodels | All Enginebases |
| 1981 | Harley-Davidson | FXWG Wide Glide | All Submodels | All Enginebases |
| 1981 | Harley-Davidson | FXS Low Rider | All Submodels | All Enginebases |
| 1981 | Harley-Davidson | FXEF Fat Bob | All Submodels | All Enginebases |
| 1981 | Harley-Davidson | FXE Super Glide | All Submodels | All Enginebases |
| 1981 | Harley-Davidson | FXB Sturgis | All Submodels | All Enginebases |
| 1980 | Harley-Davidson | FXWG Wide Glide | All Submodels | All Enginebases |
| 1980 | Harley-Davidson | FXS Low Rider | All Submodels | All Enginebases |
| 1980 | Harley-Davidson | FXEF Fat Bob | All Submodels | All Enginebases |
| 1980 | Harley-Davidson | FXE Super Glide | All Submodels | All Enginebases |
| 1980 | Harley-Davidson | FXB Sturgis | All Submodels | All Enginebases |
| 1979 | Harley-Davidson | FXS Low Rider | All Submodels | All Enginebases |
| 1979 | Harley-Davidson | FXEF Fat Bob | All Submodels | All Enginebases |
| 1979 | Harley-Davidson | FXE Super Glide | All Submodels | All Enginebases |
| 1978 | Harley-Davidson | FXS Low Rider | All Submodels | All Enginebases |
| 1978 | Harley-Davidson | FXE Super Glide | All Submodels | All Enginebases |
| 1978 | Harley-Davidson | FX Super Glide | All Submodels | All Enginebases |
| 1977 | Harley-Davidson | FXS Low Rider | All Submodels | All Enginebases |
| 1977 | Harley-Davidson | FXE Super Glide | All Submodels | All Enginebases |
| 1977 | Harley-Davidson | FX Super Glide | All Submodels | All Enginebases |
| 1976 | Harley-Davidson | FXE Super Glide | All Submodels | All Enginebases |
| 1976 | Harley-Davidson | FX Super Glide | All Submodels | All Enginebases |
| 1975 | Harley-Davidson | FXE Super Glide | All Submodels | All Enginebases |
| 1975 | Harley-Davidson | FX Super Glide | All Submodels | All Enginebases |
| 1974 | Harley-Davidson | FXE Super Glide | All Submodels | All Enginebases |
| 1974 | Harley-Davidson | FX Super Glide | All Submodels | All Enginebases |
| 1973 | Harley-Davidson | FX Super Glide | All Submodels | All Enginebases |
| 1972 | Harley-Davidson | FX Super Glide | All Submodels | All Enginebases |
| 1971 | Harley-Davidson | FX Super Glide | All Submodels | All Enginebases |
Warnings
Customer ratings & reviews
Includes global ratings and reviews
How item rating is calculated
Filtered and sorted results would be available on the new 'Customer ratings & reviews' page.
Sort by |
Showing 1-1 of 1 review
Nov 26, 2024
Reviewer name: Terry
5 out of 5 stars
Verified Purchase
So easy a cave man can do it
Tested at 140 on my HD ((:
Helpful?33ZW5WUZD0IQ454726805
Current price is USD$28.93
Price when purchased online
- Free shipping
Free Holiday returns until Jan 31
How do you want your item?
Ships to
Arrives by Fri, Nov 20
|Sold and shipped by Lionparts
4.331775700934579 out of 5 stars
Extended holiday returns
Free Holiday returns until Jan 31