

Hero image 0 of Melling BG7012 Stock Replacement Timing Chain Guide, 0 of 4
Melling BG7012 Stock Replacement Timing Chain Guide
(No ratings yet)
Check if this fits your vehicle
Key item features
Melling BG7012 Stock Engine Timing Chain Guide
Additional Features
Fits Select:
2011-2019 FORD EXPLORER 6 Cyl 3.5 L
2015-2017 FORD F150 6 Cyl 3.5 L
2011-2018 FORD EDGE 6 Cyl 3.5 L
2011-2014 FORD F150 6 Cyl 3.7 L
2015-2019 FORD TRANSIT 6 Cyl 3.7 L
2013-2019 FORD TAURUS 6 Cyl 3.5 L
2011-2017 FORD MUSTANG 6 Cyl 3.7 L
2011-2018 LINCOLN MKX 6 Cyl 3.7 L
2013-2019 FORD FLEX 6 Cyl 3.5 L
2013-2016 LINCOLN MKS 6 Cyl 3.7 L
2013-2016 LINCOLN MKZ 6 Cyl 3.7 L
2017-2020 LINCOLN CONTINENTAL 6 Cyl 3.7 L
2013-2019 LINCOLN MKT 6 Cyl 3.7 L
and more - add your vehicle to our fit widget to check
Additional Features
- Color:Black
Fits Select:
2011-2019 FORD EXPLORER 6 Cyl 3.5 L
2015-2017 FORD F150 6 Cyl 3.5 L
2011-2018 FORD EDGE 6 Cyl 3.5 L
2011-2014 FORD F150 6 Cyl 3.7 L
2015-2019 FORD TRANSIT 6 Cyl 3.7 L
2013-2019 FORD TAURUS 6 Cyl 3.5 L
2011-2017 FORD MUSTANG 6 Cyl 3.7 L
2011-2018 LINCOLN MKX 6 Cyl 3.7 L
2013-2019 FORD FLEX 6 Cyl 3.5 L
2013-2016 LINCOLN MKS 6 Cyl 3.7 L
2013-2016 LINCOLN MKZ 6 Cyl 3.7 L
2017-2020 LINCOLN CONTINENTAL 6 Cyl 3.7 L
2013-2019 LINCOLN MKT 6 Cyl 3.7 L
and more - add your vehicle to our fit widget to check
Specs
Manufacturer part number, BG7012
Automotive specialty part type, Engine Timing Chain Guide
Vehicle fitment type, Specific
Brand, Melling
Weight, 0.14 lb
Vehicle type, Car, Truck, Sport Utility Vehicle, CUV, Crossover & Minivan
Manufacturer part number
BG7012
Automotive specialty part type, Engine Timing Chain Guide
Automotive specialty part type
Engine Timing Chain Guide
Vehicle fitment type, Specific
Vehicle fitment type
Specific
Brand, Melling
Brand
Melling
Weight, 0.14 lb
Weight
0.14 lb
Vehicle type, Car, Truck, Sport Utility Vehicle, CUV, Crossover & Minivan
Vehicle type
Car, Truck, Sport Utility Vehicle, CUV, Crossover & Minivan
About this item
Product details
Melling BG7012 Engine Timing Chain Guide. Stock Replacement Timing Chain Guide. Precision machined for OE Fit. Ensures exact alignment and tensioning for long lasting, quiet timing system operation. High strength polymer and metal Construction. Delivers excellent wear resistance under high-load, high-RPM conditions. Melling timing chain guides are available as individual parts and also as a part of a timing set. Every Melling timing chain guide is designed and built to meet or exceed OEM requirements for the application.
Melling BG7012 Stock Engine Timing Chain Guide
Additional Features
Fits Select:
2011-2019 FORD EXPLORER 6 Cyl 3.5 L
2015-2017 FORD F150 6 Cyl 3.5 L
2011-2018 FORD EDGE 6 Cyl 3.5 L
2011-2014 FORD F150 6 Cyl 3.7 L
2015-2019 FORD TRANSIT 6 Cyl 3.7 L
2013-2019 FORD TAURUS 6 Cyl 3.5 L
2011-2017 FORD MUSTANG 6 Cyl 3.7 L
2011-2018 LINCOLN MKX 6 Cyl 3.7 L
2013-2019 FORD FLEX 6 Cyl 3.5 L
2013-2016 LINCOLN MKS 6 Cyl 3.7 L
2013-2016 LINCOLN MKZ 6 Cyl 3.7 L
2017-2020 LINCOLN CONTINENTAL 6 Cyl 3.7 L
2013-2019 LINCOLN MKT 6 Cyl 3.7 L
and more - add your vehicle to our fit widget to check
Additional Features
- Color:Black
Fits Select:
2011-2019 FORD EXPLORER 6 Cyl 3.5 L
2015-2017 FORD F150 6 Cyl 3.5 L
2011-2018 FORD EDGE 6 Cyl 3.5 L
2011-2014 FORD F150 6 Cyl 3.7 L
2015-2019 FORD TRANSIT 6 Cyl 3.7 L
2013-2019 FORD TAURUS 6 Cyl 3.5 L
2011-2017 FORD MUSTANG 6 Cyl 3.7 L
2011-2018 LINCOLN MKX 6 Cyl 3.7 L
2013-2019 FORD FLEX 6 Cyl 3.5 L
2013-2016 LINCOLN MKS 6 Cyl 3.7 L
2013-2016 LINCOLN MKZ 6 Cyl 3.7 L
2017-2020 LINCOLN CONTINENTAL 6 Cyl 3.7 L
2013-2019 LINCOLN MKT 6 Cyl 3.7 L
and more - add your vehicle to our fit widget to check
info:
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here, and we have not verified it.
Specifications
Manufacturer part number
BG7012
Automotive specialty part type
Engine Timing Chain Guide
Vehicle fitment type
Specific
Brand
Melling
Warranty
Warranty information
12 MO
Please be aware that the warranty terms on items offered for sale by third party Marketplace sellers may differ from those displayed in this section (if any). To confirm warranty terms on an item offered for sale by a third party Marketplace seller, please use the 'Contact seller' feature on the third party Marketplace seller's information page and request the item's warranty terms prior to purchase.
Please be aware that the warranty terms on items offered for sale by third party Marketplace sellers may differ from those displayed in this section (if any). To confirm warranty terms on an item offered for sale by a third party Marketplace seller, please use the 'Contact seller' feature on the third party Marketplace seller's information page and request the item's warranty terms prior to purchase.
Compatible vehicles
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2020 | Lincoln | Continental | All Submodels | V6 3.7L 3726cc |
| 2019 | Lincoln | MKT | All Submodels | V6 3.7L 3726cc |
| 2019 | Lincoln | Continental | All Submodels | V6 3.7L 3726cc |
| 2019 | Ford | Transit-350 HD | All Submodels | V6 3.7L 3726cc |
| 2019 | Ford | Transit-350 | All Submodels | V6 3.7L 3726cc |
| 2019 | Ford | Transit-250 | All Submodels | V6 3.7L 3726cc |
| 2019 | Ford | Transit-150 | All Submodels | V6 3.7L 3726cc |
| 2019 | Ford | Taurus | All Submodels | V6 3.5L 3496cc |
| 2019 | Ford | Police Interceptor Utility | All Submodels | V6 3.7L 3726cc |
| 2019 | Ford | Police Interceptor Sedan | All Submodels | V6 3.5L 3496cc |
| 2019 | Ford | Police Interceptor Sedan | All Submodels | V6 3.7L 3726cc |
| 2019 | Ford | Flex | All Submodels | V6 3.5L 3496cc |
| 2019 | Ford | Explorer | All Submodels | V6 3.5L 3496cc |
| 2018 | Lincoln | MKX | All Submodels | V6 3.7L 3726cc |
| 2018 | Lincoln | MKT | All Submodels | V6 3.7L 3726cc |
| 2018 | Lincoln | Continental | All Submodels | V6 3.7L 3726cc |
| 2018 | Ford | Transit-350 HD | All Submodels | V6 3.7L 3726cc |
| 2018 | Ford | Transit-350 | All Submodels | V6 3.7L 3726cc |
| 2018 | Ford | Transit-250 | All Submodels | V6 3.7L 3726cc |
| 2018 | Ford | Transit-150 | All Submodels | V6 3.7L 3726cc |
| 2018 | Ford | Taurus | All Submodels | V6 3.5L 3496cc |
| 2018 | Ford | Police Interceptor Utility | All Submodels | V6 3.7L 3726cc |
| 2018 | Ford | Police Interceptor Sedan | All Submodels | V6 3.5L 3496cc |
| 2018 | Ford | Police Interceptor Sedan | All Submodels | V6 3.7L 3726cc |
| 2018 | Ford | Flex | All Submodels | V6 3.5L 3496cc |
| 2018 | Ford | Explorer | All Submodels | V6 3.5L 3496cc |
| 2018 | Ford | Edge | All Submodels | V6 3.5L 3496cc |
| 2017 | Lincoln | MKX | All Submodels | V6 3.7L 3726cc |
| 2017 | Lincoln | MKT | All Submodels | V6 3.7L 3726cc |
| 2017 | Lincoln | Continental | All Submodels | V6 3.7L 3726cc |
| 2017 | Ford | Transit-350 HD | All Submodels | V6 3.7L 3726cc |
| 2017 | Ford | Transit-350 | All Submodels | V6 3.7L 3726cc |
| 2017 | Ford | Transit-250 | All Submodels | V6 3.7L 3726cc |
| 2017 | Ford | Transit-150 | All Submodels | V6 3.7L 3726cc |
| 2017 | Ford | Taurus | All Submodels | V6 3.5L 3496cc |
| 2017 | Ford | Police Interceptor Utility | All Submodels | V6 3.7L 3726cc |
| 2017 | Ford | Police Interceptor Sedan | All Submodels | V6 3.5L 3496cc |
| 2017 | Ford | Police Interceptor Sedan | All Submodels | V6 3.7L 3726cc |
| 2017 | Ford | Mustang | All Submodels | V6 3.7L 3726cc |
| 2017 | Ford | Flex | All Submodels | V6 3.5L 3496cc |
| 2017 | Ford | F-150 | All Submodels | V6 3.5L 3496cc |
| 2017 | Ford | Explorer | All Submodels | V6 3.5L 3496cc |
| 2017 | Ford | Edge | All Submodels | V6 3.5L 3496cc |
| 2016 | Lincoln | MKZ | All Submodels | V6 3.7L 3726cc |
| 2016 | Lincoln | MKX | All Submodels | V6 3.7L 3726cc |
| 2016 | Lincoln | MKT | All Submodels | V6 3.7L 3726cc |
| 2016 | Lincoln | MKS | All Submodels | V6 3.7L 3726cc |
| 2016 | Ford | Transit-350 HD | All Submodels | V6 3.7L 3726cc |
| 2016 | Ford | Transit-350 | All Submodels | V6 3.7L 3726cc |
| 2016 | Ford | Transit-250 | All Submodels | V6 3.7L 3726cc |
| 2016 | Ford | Transit-150 | All Submodels | V6 3.7L 3726cc |
| 2016 | Ford | Taurus | All Submodels | V6 3.5L 3496cc |
| 2016 | Ford | Police Interceptor Utility | All Submodels | V6 3.7L 3726cc |
| 2016 | Ford | Police Interceptor Sedan | All Submodels | V6 3.5L 3496cc |
| 2016 | Ford | Police Interceptor Sedan | All Submodels | V6 3.7L 3726cc |
| 2016 | Ford | Mustang | All Submodels | V6 3.7L 3726cc |
| 2016 | Ford | Flex | All Submodels | V6 3.5L 3496cc |
| 2016 | Ford | F-150 | All Submodels | V6 3.5L 3496cc |
| 2016 | Ford | Explorer | All Submodels | V6 3.5L 3496cc |
| 2016 | Ford | Edge | All Submodels | V6 3.5L 3496cc |
| 2015 | Lincoln | MKZ | All Submodels | V6 3.7L 3726cc |
| 2015 | Lincoln | MKX | All Submodels | V6 3.7L 3726cc |
| 2015 | Lincoln | MKT | All Submodels | V6 3.7L 3726cc |
| 2015 | Lincoln | MKS | All Submodels | V6 3.7L 3726cc |
| 2015 | Ford | Transit-350 HD | All Submodels | V6 3.7L 3726cc |
| 2015 | Ford | Transit-350 | All Submodels | V6 3.7L 3726cc |
| 2015 | Ford | Transit-250 | All Submodels | V6 3.7L 3726cc |
| 2015 | Ford | Transit-150 | All Submodels | V6 3.7L 3726cc |
| 2015 | Ford | Taurus | All Submodels | V6 3.5L 3496cc |
| 2015 | Ford | Police Interceptor Utility | All Submodels | V6 3.7L 3726cc |
| 2015 | Ford | Police Interceptor Sedan | All Submodels | V6 3.5L 3496cc |
| 2015 | Ford | Police Interceptor Sedan | All Submodels | V6 3.7L 3726cc |
| 2015 | Ford | Mustang | All Submodels | V6 3.7L 3726cc |
| 2015 | Ford | Flex | All Submodels | V6 3.5L 3496cc |
| 2015 | Ford | F-150 | All Submodels | V6 3.5L 3496cc |
| 2015 | Ford | Explorer | All Submodels | V6 3.5L 3496cc |
| 2015 | Ford | Edge | All Submodels | V6 3.5L 3496cc |
| 2014 | Lincoln | MKZ | All Submodels | V6 3.7L 3726cc |
| 2014 | Lincoln | MKX | All Submodels | V6 3.7L 3726cc |
| 2014 | Lincoln | MKT | All Submodels | V6 3.7L 3726cc |
| 2014 | Lincoln | MKS | All Submodels | V6 3.7L 3726cc |
| 2014 | Ford | Taurus | All Submodels | V6 3.5L 3496cc |
| 2014 | Ford | Police Interceptor Utility | All Submodels | V6 3.7L 3726cc |
| 2014 | Ford | Police Interceptor Sedan | All Submodels | V6 3.5L 3496cc |
| 2014 | Ford | Police Interceptor Sedan | All Submodels | V6 3.7L 3726cc |
| 2014 | Ford | Mustang | All Submodels | V6 3.7L 3726cc |
| 2014 | Ford | Flex | All Submodels | V6 3.5L 3496cc |
| 2014 | Ford | F-150 | All Submodels | V6 3.7L 3726cc |
| 2014 | Ford | Explorer | All Submodels | V6 3.5L 3496cc |
| 2014 | Ford | Edge | All Submodels | V6 3.5L 3496cc |
| 2014 | Ford | Edge | All Submodels | V6 3.7L 3726cc |
| 2013 | Ford | Police Interceptor Utility | All Submodels | V6 3.7L 3726cc |
| 2013 | Ford | Police Interceptor Sedan | All Submodels | V6 3.5L 3496cc |
| 2013 | Ford | Police Interceptor Sedan | All Submodels | V6 3.7L 3726cc |
| 2011 | Lincoln | MKX | All Submodels | V6 3.7L 3726cc |
| 2011 | Ford | Mustang | All Submodels | V6 3.7L 3726cc |
| 2011 | Ford | F-150 | All Submodels | V6 3.7L 3726cc |
| 2011 | Ford | Explorer | All Submodels | V6 3.5L 3496cc |
| 2011 | Ford | Edge | All Submodels | V6 3.5L 3496cc |
| 2011 | Ford | Edge | All Submodels | V6 3.7L 3726cc |
Warnings
Similar items you might like
Based on what customers bought
Melling 1094 Stock Replacement Balance Shaft Chain $30.65
$3065current price $30.65Melling 1094 Stock Replacement Balance Shaft Chain
Enginetech EPR345 Engine Push Rod - 4 Pack $20.10
$2010current price $20.10Enginetech EPR345 Engine Push Rod - 4 Pack
Melling MR-1348 Stock Replacement Rocker Arm $22.02
$2202current price $22.02Melling MR-1348 Stock Replacement Rocker Arm
Melling BG5385 Stock Replacement Timing Chain Guide $18.15
$1815current price $18.15Melling BG5385 Stock Replacement Timing Chain Guide
Melling MOD100 Stock $14.99 $14.99/count
$1499current price $14.99$14.99/countMelling MOD100 Stock
Cloyes 9-5761 Engine Timing Chain Guide $28.43
$2843current price $28.43Cloyes 9-5761 Engine Timing Chain Guide
Enginetech D336 Engine Timing Damper $17.18
$1718current price $17.18Enginetech D336 Engine Timing Damper
Cloyes 9-5621 Engine Timing Chain Tensioner Guide $32.54
$3254current price $32.54Cloyes 9-5621 Engine Timing Chain Tensioner Guide
Melling BG5510 Stock Replacement Timing Chain Guide $36.16
$3616current price $36.16Melling BG5510 Stock Replacement Timing Chain Guide
Melling Engine Timing Chain Guide P/N:BG5434 $38.69
$3869current price $38.69Melling Engine Timing Chain Guide P/N:BG5434
Melling BT7028 Stock Replacement Oil Pump Chain Tensioner $42.78
$4278current price $42.78Melling BT7028 Stock Replacement Oil Pump Chain Tensioner
Melling Automotive Products 718F Timing Chain $35.65 Was $41.84
$3565current price $35.65, Was $41.84$41.84Melling Automotive Products 718F Timing Chain
Melling 12559 Oil Pan Screen $41.91
$4191current price $41.91Melling 12559 Oil Pan Screen
13 out of 5 Stars. 1 reviews3 out of 5 starsMelling MR-1351 Stock Replacement Rocker Arm $33.99
$3399current price $33.99Melling MR-1351 Stock Replacement Rocker Arm
15 out of 5 Stars. 1 reviews5 out of 5 starsMelling MF127 Stock Replacement Thrust Plate $46.99
$4699current price $46.99Melling MF127 Stock Replacement Thrust Plate
15 out of 5 Stars. 1 reviews5 out of 5 starsMelling Engine Timing Chain Guide P/N:BG5530 $19.19
$1919current price $19.19Melling Engine Timing Chain Guide P/N:BG5530
Melling Stock Replacement Oil Pump Screen $23.60
$2360current price $23.60Melling Stock Replacement Oil Pump Screen
15 out of 5 Stars. 1 reviews5 out of 5 starsMelling BT7031 Stock Replacement Oil Pump Chain Tensioner $8.80
$880current price $8.80Melling BT7031 Stock Replacement Oil Pump Chain Tensioner
Melling MR-1346 Stock Replacement Rocker Arm $38.46
$3846current price $38.46Melling MR-1346 Stock Replacement Rocker Arm
Enginetech EPR324 Engine Push Rod - 4 Pack $17.23
$1723current price $17.23Enginetech EPR324 Engine Push Rod - 4 Pack
Customer ratings & reviews
0 out of 5 stars
This item does not have any reviews yet
Current price is USD$32.63
Price when purchased online
Free 90-day returns
How do you want your item?
Try 30 days for just $1! Choose a plan at checkout.
Ships to
Arrives by Fri, Nov 27
Sold and shipped by Walmart.com
Free 90-day returns
This item is gift eligible
More seller options (1)
Starting from $32.32
Try 30 days of Walmart+ for just $1!
T&C apply. Claim offer now
