

Hero image 0 of MaxTrac, 0 of 2
MaxTrac
(No ratings yet)
Check if this fits your vehicle
Key item features
Twin Tube Design,Gas Charged Shocks,Includes All Necessary Hardware,100% Bolt On Installation,Made in the USA
Specs
Manufacturer part number, 2000LL-4
Automotive specialty part type, SHOCK ABSORBERS
Compatible cars, Ford 97-02 Expedition V8 2wd 2000LL-4
Vehicle fitment type, Specific
Vehicle make, Ford
Vehicle model, 2000LL-4
Manufacturer part number
2000LL-4
Automotive specialty part type, SHOCK ABSORBERS
Automotive specialty part type
SHOCK ABSORBERS
Compatible cars, Ford 97-02 Expedition V8 2wd 2000LL-4
Compatible cars
Ford 97-02 Expedition V8 2wd 2000LL-4
Vehicle fitment type, Specific
Vehicle fitment type
Specific
Vehicle make, Ford
Vehicle make
Ford
Vehicle model, 2000LL-4
Vehicle model
2000LL-4
About this item
Product details
MaxTrac Lowering 4" REAR SHOCK (for 4" LOWERING COIL) Ford 97-02 Expedition V8 2wd 2000LL-4 Untitled Document SHOCK ABSORBERS SPECIFICATIONS Twin Tube Nitrogen Charged Shock 15mm Hard Chrome centerless ground piston rod Speed Sensitive Valving - Improved
Twin Tube Design,Gas Charged Shocks,Includes All Necessary Hardware,100% Bolt On Installation,Made in the USA
info:
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here, and we have not verified it.
Specifications
Manufacturer part number
2000LL-4
Automotive specialty part type
SHOCK ABSORBERS
Compatible cars
Ford 97-02 Expedition V8 2wd 2000LL-4
Vehicle fitment type
Specific
Warranty
Warranty information
Please be aware that the warranty terms on items offered for sale by third party Marketplace sellers may differ from those displayed in this section (if any). To confirm warranty terms on an item offered for sale by a third party Marketplace seller, please use the 'Contact seller' feature on the third party Marketplace seller's information page and request the item's warranty terms prior to purchase.
Compatible vehicles
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011 | Ram | 1500 | All Submodels | All Enginebases |
| 2011 | GMC | Sierra 1500 | All Submodels | All Enginebases |
| 2011 | Chevrolet | Silverado 1500 | All Submodels | All Enginebases |
| 2010 | GMC | Sierra 1500 | All Submodels | All Enginebases |
| 2010 | GMC | Sierra | All Submodels | All Enginebases |
| 2010 | Dodge | Ram 1500 | All Submodels | All Enginebases |
| 2010 | Chevrolet | Silverado 1500 | All Submodels | All Enginebases |
| 2009 | GMC | Sierra 1500 | All Submodels | All Enginebases |
| 2009 | GMC | Sierra | All Submodels | All Enginebases |
| 2009 | Dodge | Ram 1500 | All Submodels | All Enginebases |
| 2009 | Chevrolet | Silverado 1500 | All Submodels | All Enginebases |
| 2008 | GMC | Sierra 1500 | All Submodels | All Enginebases |
| 2008 | GMC | Sierra | All Submodels | All Enginebases |
| 2008 | Dodge | Ram 1500 | All Submodels | All Enginebases |
| 2008 | Chevrolet | Silverado 1500 | All Submodels | All Enginebases |
| 2007 | GMC | Sierra 1500 | All Submodels | All Enginebases |
| 2007 | GMC | Sierra | All Submodels | All Enginebases |
| 2007 | Ford | F-350 Super Duty | All Submodels | All Enginebases |
| 2007 | Ford | F-350 | All Submodels | All Enginebases |
| 2007 | Ford | F-250 Super Duty | All Submodels | All Enginebases |
| 2007 | Ford | F-250 | All Submodels | All Enginebases |
| 2007 | Dodge | Ram 1500 | All Submodels | All Enginebases |
| 2007 | Chevrolet | Silverado 1500 | All Submodels | All Enginebases |
| 2006 | GMC | Sierra 1500 HD | All Submodels | All Enginebases |
| 2006 | GMC | Sierra 1500 | All Submodels | All Enginebases |
| 2006 | Ford | F-350 Super Duty | All Submodels | All Enginebases |
| 2006 | Ford | F-350 | All Submodels | All Enginebases |
| 2006 | Ford | F-250 | All Submodels | All Enginebases |
| 2006 | Dodge | Ram 1500 | All Submodels | All Enginebases |
| 2006 | Chevrolet | Silverado 1500 HD | All Submodels | All Enginebases |
| 2006 | Chevrolet | Silverado 1500 | All Submodels | All Enginebases |
| 2005 | Ford | F-350 | All Submodels | All Enginebases |
| 2005 | Ford | F-250 | All Submodels | All Enginebases |
| 2004 | Ford | F-350 | All Submodels | All Enginebases |
| 2004 | Ford | F-250 | All Submodels | All Enginebases |
| 2003 | GMC | Sierra 1500 HD | All Submodels | All Enginebases |
| 2003 | GMC | Sierra 1500 | All Submodels | All Enginebases |
| 2003 | Ford | F-350 Super Duty | All Submodels | All Enginebases |
| 2003 | Ford | F-350 | All Submodels | All Enginebases |
| 2003 | Ford | F-250 Super Duty | All Submodels | All Enginebases |
| 2003 | Ford | F-250 | All Submodels | All Enginebases |
| 2003 | Dodge | Ram 1500 | All Submodels | All Enginebases |
| 2003 | Chevrolet | Silverado 1500 HD | All Submodels | All Enginebases |
| 2003 | Chevrolet | Silverado 1500 | All Submodels | All Enginebases |
| 2002 | GMC | Sierra 1500 HD | All Submodels | All Enginebases |
| 2002 | GMC | Sierra 1500 | All Submodels | All Enginebases |
| 2002 | Ford | F-350 Super Duty | All Submodels | All Enginebases |
| 2002 | Ford | F-350 | All Submodels | All Enginebases |
| 2002 | Ford | F-250 Super Duty | All Submodels | All Enginebases |
| 2002 | Ford | F-250 | All Submodels | All Enginebases |
| 2002 | Dodge | Ram 1500 | All Submodels | All Enginebases |
| 2002 | Chevrolet | Silverado 1500 HD | All Submodels | All Enginebases |
| 2002 | Chevrolet | Silverado 1500 | All Submodels | All Enginebases |
| 2001 | GMC | Sierra 1500 HD | All Submodels | All Enginebases |
| 2001 | GMC | Sierra 1500 | All Submodels | All Enginebases |
| 2001 | Ford | F-350 Super Duty | All Submodels | All Enginebases |
| 2001 | Ford | F-350 | All Submodels | All Enginebases |
| 2001 | Ford | F-250 Super Duty | All Submodels | All Enginebases |
| 2001 | Ford | F-250 | All Submodels | All Enginebases |
| 2001 | Chevrolet | Silverado 1500 HD | All Submodels | All Enginebases |
| 2001 | Chevrolet | Silverado 1500 | All Submodels | All Enginebases |
| 2000 | GMC | Sierra 1500 | All Submodels | All Enginebases |
| 2000 | Ford | F-350 Super Duty | All Submodels | All Enginebases |
| 2000 | Ford | F-350 | All Submodels | All Enginebases |
| 2000 | Ford | F-250 Super Duty | All Submodels | All Enginebases |
| 2000 | Ford | F-250 | All Submodels | All Enginebases |
| 2000 | Chevrolet | Silverado 1500 | All Submodels | All Enginebases |
| 1999 | GMC | Sierra 1500 | All Submodels | All Enginebases |
| 1999 | Ford | F-350 Super Duty | All Submodels | All Enginebases |
| 1999 | Ford | F-350 | All Submodels | All Enginebases |
| 1999 | Ford | F-250 Super Duty | All Submodels | All Enginebases |
| 1999 | Ford | F-250 | All Submodels | All Enginebases |
| 1999 | Chevrolet | Silverado 1500 | All Submodels | All Enginebases |
| 1986 | Chevrolet | C10 Suburban | All Submodels | All Enginebases |
| 1986 | Chevrolet | C10 | All Submodels | All Enginebases |
| 1985 | Chevrolet | C10 Suburban | All Submodels | All Enginebases |
| 1985 | Chevrolet | C10 | All Submodels | All Enginebases |
| 1984 | Chevrolet | C10 Suburban | All Submodels | All Enginebases |
| 1984 | Chevrolet | C10 | All Submodels | All Enginebases |
| 1983 | Chevrolet | C10 Suburban | All Submodels | All Enginebases |
| 1983 | Chevrolet | C10 | All Submodels | All Enginebases |
| 1982 | Chevrolet | C10 Suburban | All Submodels | All Enginebases |
| 1982 | Chevrolet | C10 | All Submodels | All Enginebases |
| 1981 | Chevrolet | C10 Suburban | All Submodels | All Enginebases |
| 1981 | Chevrolet | C10 | All Submodels | All Enginebases |
| 1980 | Chevrolet | C10 Suburban | All Submodels | All Enginebases |
| 1980 | Chevrolet | C10 | All Submodels | All Enginebases |
| 1979 | Chevrolet | C10 Suburban | All Submodels | All Enginebases |
| 1979 | Chevrolet | C10 | All Submodels | All Enginebases |
| 1978 | Chevrolet | C10 Suburban | All Submodels | All Enginebases |
| 1978 | Chevrolet | C10 | All Submodels | All Enginebases |
| 1977 | Chevrolet | C10 Suburban | All Submodels | All Enginebases |
| 1977 | Chevrolet | C10 | All Submodels | All Enginebases |
| 1976 | Chevrolet | C10 Suburban | All Submodels | All Enginebases |
| 1976 | Chevrolet | C10 | All Submodels | All Enginebases |
| 1975 | Chevrolet | C10 Suburban | All Submodels | All Enginebases |
| 1975 | Chevrolet | C10 | All Submodels | All Enginebases |
| 1967 | Chevrolet | C10 Panel | All Submodels | All Enginebases |
| 1966 | Chevrolet | C10 Panel | All Submodels | All Enginebases |
| 1965 | Chevrolet | C10 Panel | All Submodels | All Enginebases |
Customer ratings & reviews
0 out of 5 stars
This item does not have any reviews yet
Current price is USD$72.17
Price when purchased online
- Free shipping
Free Holiday returns until Jan 31
How do you want your item?
Ships to
Arrives between Nov 24 - Nov 30
|Sold and shipped by Advance Cycle Parts
4.319721115537849 out of 5 stars
Extended holiday returns
Free Holiday returns until Jan 31