

Disc Brake Pad Set
Key item features
Specs
Vehicle mount location, Rear, Front
Brake shoe, pad & drum type, Disc Brake Pad Set
Friction material composition, Ceramic
Brand, Akebono
Vehicle type, Car
About this item
Product details
ProACT Ultra-Premium Bra ke Pads - Front
Brake Pads - ProACT - Front - Lexus / Toyota 2007-18 - Set of 4
- Number of Pieces: 4
- Item Depth: 8.2
- Item Weight: 4.07
- Item Height: 3.65
- Item Width: 5
- Outdoor (Y/N): No
Specifications
Vehicle fitment type
Vehicle mount location
Brake shoe, pad & drum type
Friction material composition
Warranty
Warranty information
Please be aware that the warranty terms on items offered for sale by third party Marketplace sellers may differ from those displayed in this section (if any). To confirm warranty terms on an item offered for sale by a third party Marketplace seller, please use the 'Contact seller' feature on the third party Marketplace seller's information page and request the item's warranty terms prior to purchase.
Warranty url
Compatible vehicles
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2018 | Toyota | Avalon | All Submodels | V6 3.5L 3456cc |
| 2018 | Toyota | Avalon | All Submodels | L4 2.5L 2494cc |
| 2018 | Toyota | Avalon | All Submodels | All Enginebases |
| 2018 | Lexus | ES350 | All Submodels | V6 3.5L 3456cc |
| 2018 | Lexus | ES350 | All Submodels | All Enginebases |
| 2018 | Lexus | ES300h | All Submodels | L4 2.5L 2494cc |
| 2018 | Lexus | ES300h | All Submodels | All Enginebases |
| 2017 | Toyota | Camry | All Submodels | V6 3.5L 3456cc |
| 2017 | Toyota | Camry | All Submodels | L4 2.5L 2494cc |
| 2017 | Toyota | Camry | All Submodels | All Enginebases |
| 2017 | Toyota | Avalon | All Submodels | V6 3.5L 3456cc |
| 2017 | Toyota | Avalon | All Submodels | L4 2.5L 2494cc |
| 2017 | Toyota | Avalon | All Submodels | All Enginebases |
| 2017 | Lexus | ES350 | All Submodels | V6 3.5L 3456cc |
| 2017 | Lexus | ES350 | All Submodels | All Enginebases |
| 2017 | Lexus | ES300h | All Submodels | L4 2.5L 2494cc |
| 2017 | Lexus | ES300h | All Submodels | All Enginebases |
| 2016 | Toyota | Camry | All Submodels | V6 3.5L 3456cc |
| 2016 | Toyota | Camry | All Submodels | L4 2.5L 2494cc |
| 2016 | Toyota | Camry | All Submodels | All Enginebases |
| 2016 | Toyota | Avalon | All Submodels | V6 3.5L 3456cc |
| 2016 | Toyota | Avalon | All Submodels | L4 2.5L 2494cc |
| 2016 | Toyota | Avalon | All Submodels | All Enginebases |
| 2016 | Lexus | ES350 | All Submodels | V6 3.5L 3456cc |
| 2016 | Lexus | ES350 | All Submodels | All Enginebases |
| 2016 | Lexus | ES300h | All Submodels | L4 2.5L 2494cc |
| 2016 | Lexus | ES300h | All Submodels | All Enginebases |
| 2015 | Toyota | Camry | All Submodels | V6 3.5L 3456cc |
| 2015 | Toyota | Camry | All Submodels | L4 2.5L 2494cc |
| 2015 | Toyota | Camry | All Submodels | All Enginebases |
| 2015 | Toyota | Avalon | All Submodels | V6 3.5L 3456cc |
| 2015 | Toyota | Avalon | All Submodels | L4 2.5L 2494cc |
| 2015 | Toyota | Avalon | All Submodels | All Enginebases |
| 2015 | Lexus | ES350 | All Submodels | V6 3.5L 3456cc |
| 2015 | Lexus | ES350 | All Submodels | All Enginebases |
| 2015 | Lexus | ES300h | All Submodels | L4 2.5L 2494cc |
| 2015 | Lexus | ES300h | All Submodels | All Enginebases |
| 2014 | Toyota | Camry | All Submodels | V6 3.5L 3456cc |
| 2014 | Toyota | Camry | All Submodels | L4 2.5L 2494cc |
| 2014 | Toyota | Camry | All Submodels | All Enginebases |
| 2014 | Toyota | Avalon | All Submodels | V6 3.5L 3456cc |
| 2014 | Toyota | Avalon | All Submodels | L4 2.5L 2494cc |
| 2014 | Toyota | Avalon | All Submodels | All Enginebases |
| 2014 | Lexus | ES350 | All Submodels | V6 3.5L 3456cc |
| 2014 | Lexus | ES350 | All Submodels | All Enginebases |
| 2014 | Lexus | ES300h | All Submodels | L4 2.5L 2494cc |
| 2014 | Lexus | ES300h | All Submodels | All Enginebases |
| 2013 | Toyota | Camry | All Submodels | V6 3.5L 3456cc |
| 2013 | Toyota | Camry | All Submodels | L4 2.5L 2494cc |
| 2013 | Toyota | Camry | All Submodels | All Enginebases |
| 2013 | Toyota | Avalon | All Submodels | V6 3.5L 3456cc |
| 2013 | Toyota | Avalon | All Submodels | L4 2.5L 2494cc |
| 2013 | Toyota | Avalon | All Submodels | All Enginebases |
| 2013 | Lexus | ES350 | All Submodels | V6 3.5L 3456cc |
| 2013 | Lexus | ES350 | All Submodels | All Enginebases |
| 2013 | Lexus | ES300h | All Submodels | L4 2.5L 2494cc |
| 2013 | Lexus | ES300h | All Submodels | All Enginebases |
| 2012 | Toyota | Camry | All Submodels | V6 3.5L 3456cc |
| 2012 | Toyota | Camry | All Submodels | L4 2.5L 2494cc |
| 2012 | Toyota | Camry | All Submodels | All Enginebases |
| 2012 | Toyota | Avalon | All Submodels | V6 3.5L 3456cc |
| 2012 | Toyota | Avalon | All Submodels | All Enginebases |
| 2012 | Lexus | ES350 | All Submodels | V6 3.5L 3456cc |
| 2011 | Toyota | Camry | All Submodels | V6 3.5L 3456cc |
| 2011 | Toyota | Camry | All Submodels | L4 2.4L 2362cc |
| 2011 | Toyota | Camry | All Submodels | L4 2.5L 2494cc |
| 2011 | Toyota | Camry | All Submodels | All Enginebases |
| 2011 | Toyota | Avalon | All Submodels | V6 3.5L 3456cc |
| 2011 | Toyota | Avalon | All Submodels | All Enginebases |
| 2011 | Lexus | ES350 | All Submodels | V6 3.5L 3456cc |
| 2011 | Lexus | ES350 | All Submodels | All Enginebases |
| 2010 | Toyota | Camry | All Submodels | V6 3.5L 3456cc |
| 2010 | Toyota | Camry | All Submodels | L4 2.4L 2362cc |
| 2010 | Toyota | Camry | All Submodels | L4 2.5L 2488cc |
| 2010 | Toyota | Camry | All Submodels | L4 2.5L 2494cc |
| 2010 | Toyota | Camry | All Submodels | All Enginebases |
| 2010 | Toyota | Avalon | All Submodels | V6 3.5L 3456cc |
| 2010 | Toyota | Avalon | All Submodels | All Enginebases |
| 2010 | Lexus | ES350 | All Submodels | V6 3.5L 3456cc |
| 2010 | Lexus | ES350 | All Submodels | All Enginebases |
| 2009 | Toyota | Camry | All Submodels | V6 3.5L 3456cc |
| 2009 | Toyota | Camry | All Submodels | L4 2.4L 2362cc |
| 2009 | Toyota | Camry | All Submodels | All Enginebases |
| 2009 | Toyota | Avalon | All Submodels | V6 3.5L 3456cc |
| 2009 | Toyota | Avalon | All Submodels | All Enginebases |
| 2009 | Lexus | ES350 | All Submodels | V6 3.5L 3456cc |
| 2009 | Lexus | ES350 | All Submodels | All Enginebases |
| 2008 | Toyota | Camry | All Submodels | V6 3.5L 3456cc |
| 2008 | Toyota | Camry | All Submodels | L4 2.4L 2362cc |
| 2008 | Toyota | Camry | All Submodels | All Enginebases |
| 2008 | Toyota | Avalon | All Submodels | V6 3.5L 3456cc |
| 2008 | Toyota | Avalon | All Submodels | All Enginebases |
| 2008 | Lexus | ES350 | All Submodels | V6 3.5L 3456cc |
| 2008 | Lexus | ES350 | All Submodels | All Enginebases |
| 2007 | Toyota | Camry | All Submodels | V6 3.5L 3456cc |
| 2007 | Toyota | Camry | All Submodels | L4 2.4L 2362cc |
| 2007 | Toyota | Camry | All Submodels | All Enginebases |
| 2007 | Toyota | Avalon | All Submodels | V6 3.5L 3456cc |
| 2007 | Lexus | ES350 | All Submodels | V6 3.5L 3456cc |
| 2007 | Lexus | ES350 | All Submodels | All Enginebases |
Warnings
Similar items you might like
Based on what customers bought
PowerStop Front Geomet Coated Brake Rotor and Pad Kit Fits: BMW Select Models CRK6073 $121.02
Sponsored$12102current price $121.02PowerStop Front Geomet Coated Brake Rotor and Pad Kit Fits: BMW Select Models CRK6073
Save withShipping, arrives tomorrowPowerStop Rear Geomet Coated Brake Rotor and Pad Kit Fits: BMW Select Models CRK6040 $96.36
Sponsored$9636current price $96.36PowerStop Rear Geomet Coated Brake Rotor and Pad Kit Fits: BMW Select Models CRK6040
Save withShipping, arrives tomorrowDisc Brake Pad Set $54.41
$5441current price $54.41Disc Brake Pad Set
25 out of 5 Stars. 2 reviews5 out of 5 starsDisc Brake Pad Set Fits select: 2015-2020 ACURA TLX, 2006-2014 HONDA RIDGELINE $56.99
$5699current price $56.99Disc Brake Pad Set Fits select: 2015-2020 ACURA TLX, 2006-2014 HONDA RIDGELINE
Dynamic Friction Company Rear 4000 HybriDynamic Brake Pads and Hardware Kit 4000-2166-01 $31.99
$3199current price $31.99Dynamic Friction Company Rear 4000 HybriDynamic Brake Pads and Hardware Kit 4000-2166-01
Disc Brake Pad Set $47.78 Was $55.77
$4778current price $47.78, Was $55.77$55.77Disc Brake Pad Set
Disc Brake Pad Set $53.94
Sponsored$5394current price $53.94Disc Brake Pad Set
Save withShipping, arrives tomorrowPower Stop Z23 : Front Brake Shoes, Pads & Drums Ceramic Brake Pads,4 Pieces $48.49
Sponsored$4849current price $48.49Power Stop Z23 : Front Brake Shoes, Pads & Drums Ceramic Brake Pads,4 Pieces
Save withShipping, arrives tomorrowCentric Parts 300.03330 Brake Pads $18.81
$1881current price $18.81Centric Parts 300.03330 Brake Pads
Disc Brake Pad Set Fits select: 2013-2018 RAM 1500, 2002-2012 DODGE RAM 1500 $58.96
$5896current price $58.96Disc Brake Pad Set Fits select: 2013-2018 RAM 1500, 2002-2012 DODGE RAM 1500
Akebono ACT1391A Ultra-Premium Ceramic Rear Disc Brake Pads, GREY $57.51
$5751current price $57.51Akebono ACT1391A Ultra-Premium Ceramic Rear Disc Brake Pads, GREY
22 out of 5 Stars. 2 reviews2 out of 5 starsDisc Brake Pad Set $50.75
$5075current price $50.75Disc Brake Pad Set
PowerStop Z36 TRUCK&TOW PADS $63.78 $63.78/ca
Sponsored$6378current price $63.78$63.78/caPowerStop Z36 TRUCK&TOW PADS
Save withShipping, arrives tomorrowPower Stop 16-1283 Clean Ride Ceramic Brake Pads - Rear $28.80
Sponsored$2880current price $28.80Power Stop 16-1283 Clean Ride Ceramic Brake Pads - Rear
Save withShipping, arrives Tue, Nov 24ACDelco 19427942 Rear Disc Brake Pad Set for Honda Accord $64.62
$6462current price $64.62ACDelco 19427942 Rear Disc Brake Pad Set for Honda Accord
Disc Brake Pad Set Fits select: 2007-2013 BMW 335, 2005-2006 BMW 330 $73.29
$7329current price $73.29Disc Brake Pad Set Fits select: 2007-2013 BMW 335, 2005-2006 BMW 330
Disc Brake Pad Set $50.60
$5060current price $50.60Disc Brake Pad Set
Disc Brake Pad Set $53.14
$5314current price $53.14Disc Brake Pad Set
23.5 out of 5 Stars. 2 reviews3.5 out of 5 starsMax Advanced Brakes - Brake Kit for 2015 2016 2017 2018 2019 2020 Acura TLX Front Replacement Disc Brake Rotors and Ceramic Brake Pads $119.99
Sponsored$11999current price $119.99Max Advanced Brakes - Brake Kit for 2015 2016 2017 2018 2019 2020 Acura TLX Front Replacement Disc Brake Rotors and Ceramic Brake Pads
Shipping, arrives in 3+ daysMax Advanced Brakes - Brake Kit for 2015 2016 2017 2018 2019 2020 Acura TLX Rear Replacement Disc Brake Rotors and Ceramic Brake Pads $86.99
Sponsored$8699current price $86.99Max Advanced Brakes - Brake Kit for 2015 2016 2017 2018 2019 2020 Acura TLX Rear Replacement Disc Brake Rotors and Ceramic Brake Pads
Shipping, arrives in 3+ days
Customer ratings & reviews
Filtered and sorted results would be available on the new 'Customer ratings & reviews' page.
Showing 1-3 of 4 reviews
Verified Purchase
Brakes
Quality brake pads with almost no brake dust .
Verified Purchase
Akebono is the best OE quality
Akebono make the best quality ceramic pads. There's certain things that you don't want to skimp on ever- and brakes are one of them. They are the only brand pads I use and, after shopping around, Walmart had the best price by far. Delivery was pretty fast, as well.
Verified Purchase
Price was right, product came as advertised.
Packaging was good. Everything came as described in the advertisement. I was able to install all of the parts except 2 shims on each of the inner pads. I think the design of the existing caliper does not allow for a shim to fit with the inner disc properly. So I had to only install 1 shim on the outer disk on each caliper and inner disc had to be installed without shim. Hope this review would help other buyers. It's a Toyota Camry 2010 LE, 4 Cyl. model on which I replaced two pairs of Front Disc brake pads on from this seller. Brakes are now performing as expected.
- Free shipping
Free 90-day returns
