
Cloyes Timing Chain
(No ratings yet)
Check if this fits your vehicle
Key item features
Cloyes Timing Chain
Fits Select:
1997-2003,2005-2008 FORD F150 6 Cyl 4.2 L
1994-2003 FORD MUSTANG 6 Cyl 3.8 L
2004 FORD MUSTANG 6 Cyl 3.9 L
2004 FORD F-150 HERITAGE 6 Cyl 4.2 L
1995-2003 FORD WINDSTAR 6 Cyl 3.8 L
2004-2005 FORD FREESTAR 6 Cyl 3.9 L
2006-2007 FORD FREESTAR 6 Cyl 4.2 L
1997-2003 FORD ECONOLINE 6 Cyl 4.2 L
2004-2007 MERCURY MONTEREY 6 Cyl 4.2 L
1988-1995 FORD TAURUS 6 Cyl 3.8 L
1988-1997 FORD THUNDERBIRD 6 Cyl 3.8 L
1988-1997 MERCURY COUGAR 6 Cyl 3.8 L
1988-1995 MERCURY SABLE 6 Cyl 3.8 L
1988-1994 LINCOLN CONTINENTAL 6 Cyl 3.8 L
and more - add your vehicle to our fit widget to check
Fits Select:
1997-2003,2005-2008 FORD F150 6 Cyl 4.2 L
1994-2003 FORD MUSTANG 6 Cyl 3.8 L
2004 FORD MUSTANG 6 Cyl 3.9 L
2004 FORD F-150 HERITAGE 6 Cyl 4.2 L
1995-2003 FORD WINDSTAR 6 Cyl 3.8 L
2004-2005 FORD FREESTAR 6 Cyl 3.9 L
2006-2007 FORD FREESTAR 6 Cyl 4.2 L
1997-2003 FORD ECONOLINE 6 Cyl 4.2 L
2004-2007 MERCURY MONTEREY 6 Cyl 4.2 L
1988-1995 FORD TAURUS 6 Cyl 3.8 L
1988-1997 FORD THUNDERBIRD 6 Cyl 3.8 L
1988-1997 MERCURY COUGAR 6 Cyl 3.8 L
1988-1995 MERCURY SABLE 6 Cyl 3.8 L
1988-1994 LINCOLN CONTINENTAL 6 Cyl 3.8 L
and more - add your vehicle to our fit widget to check
Specs
Manufacturer part number, C376
Compatible cars, •1988 Ford Taurus MT5 Sedan 4 2.5L GAS •1988 Ford Thunderbird Base Sedan 2 5.0L GAS •1988 Ford Thunderbird LX Sedan 2 5.0L GAS •1988 Ford Thunderbird Sport Sedan 2 5.0L GAS •1988 Ford Thunderbird Turbo Sedan 2 2.3L GAS •1988-1989 Ford Thunderbird Base Sedan 2 3.8L GAS •1988-1990 Ford Taurus L Sedan 4 2.5L GAS •1988-1990 Ford Taurus L Wagon 4 2.5L GAS •1988-1990 Ford Thunderbird Equipado Coupe 2 3.8L GAS •1988-1991 Ford Taurus Base Sedan 4 3.8L GAS •1988-1991 Ford Taurus GL Sedan 4 2.5L GAS
Vehicle fitment type, Specific
Vehicle make, Lincoln, Chrysler, Nissan, Mercury, Ford
Vehicle model, C376
Automotive specialty part type, Automotive Specialty Parts
Manufacturer part number
C376
Compatible cars, •1988 Ford Taurus MT5 Sedan 4 2.5L GAS •1988 Ford Thunderbird Base Sedan 2 5.0L GAS •1988 Ford Thunderbird LX Sedan 2 5.0L GAS •1988 Ford Thunderbird Sport Sedan 2 5.0L GAS •1988 Ford Thunderbird Turbo Sedan 2 2.3L GAS •1988-1989 Ford Thunderbird Base Sedan 2 3.8L GAS •1988-1990 Ford Taurus L Sedan 4 2.5L GAS •1988-1990 Ford Taurus L Wagon 4 2.5L GAS •1988-1990 Ford Thunderbird Equipado Coupe 2 3.8L GAS •1988-1991 Ford Taurus Base Sedan 4 3.8L GAS •1988-1991 Ford Taurus GL Sedan 4 2.5L GAS
Compatible cars
•1988 Ford Taurus MT5 Sedan 4 2.5L GAS •1988 Ford Thunderbird Base Sedan 2 5.0L GAS •1988 Ford Thunderbird LX Sedan 2 5.0L GAS •1988 Ford Thunderbird Sport Sedan 2 5.0L GAS •1988 Ford Thunderbird Turbo Sedan 2 2.3L GAS •1988-1989 Ford Thunderbird Base Sedan 2 3.8L GAS •1988-1990 Ford Taurus L Sedan 4 2.5L GAS •1988-1990 Ford Taurus L Wagon 4 2.5L GAS •1988-1990 Ford Thunderbird Equipado Coupe 2 3.8L GAS •1988-1991 Ford Taurus Base Sedan 4 3.8L GAS •1988-1991 Ford Taurus GL Sedan 4 2.5L GAS
Vehicle fitment type, Specific
Vehicle fitment type
Specific
Vehicle make, Lincoln, Chrysler, Nissan, Mercury, Ford
Vehicle make
Lincoln, Chrysler, Nissan, Mercury, Ford
Vehicle model, C376
Vehicle model
C376
Automotive specialty part type, Automotive Specialty Parts
Automotive specialty part type
Automotive Specialty Parts
About this item
Product details
Cloyes C376 Engine Timing Chain
Cloyes Timing Chain
Fits Select:
1997-2003,2005-2008 FORD F150 6 Cyl 4.2 L
1994-2003 FORD MUSTANG 6 Cyl 3.8 L
2004 FORD MUSTANG 6 Cyl 3.9 L
2004 FORD F-150 HERITAGE 6 Cyl 4.2 L
1995-2003 FORD WINDSTAR 6 Cyl 3.8 L
2004-2005 FORD FREESTAR 6 Cyl 3.9 L
2006-2007 FORD FREESTAR 6 Cyl 4.2 L
1997-2003 FORD ECONOLINE 6 Cyl 4.2 L
2004-2007 MERCURY MONTEREY 6 Cyl 4.2 L
1988-1995 FORD TAURUS 6 Cyl 3.8 L
1988-1997 FORD THUNDERBIRD 6 Cyl 3.8 L
1988-1997 MERCURY COUGAR 6 Cyl 3.8 L
1988-1995 MERCURY SABLE 6 Cyl 3.8 L
1988-1994 LINCOLN CONTINENTAL 6 Cyl 3.8 L
and more - add your vehicle to our fit widget to check
Fits Select:
1997-2003,2005-2008 FORD F150 6 Cyl 4.2 L
1994-2003 FORD MUSTANG 6 Cyl 3.8 L
2004 FORD MUSTANG 6 Cyl 3.9 L
2004 FORD F-150 HERITAGE 6 Cyl 4.2 L
1995-2003 FORD WINDSTAR 6 Cyl 3.8 L
2004-2005 FORD FREESTAR 6 Cyl 3.9 L
2006-2007 FORD FREESTAR 6 Cyl 4.2 L
1997-2003 FORD ECONOLINE 6 Cyl 4.2 L
2004-2007 MERCURY MONTEREY 6 Cyl 4.2 L
1988-1995 FORD TAURUS 6 Cyl 3.8 L
1988-1997 FORD THUNDERBIRD 6 Cyl 3.8 L
1988-1997 MERCURY COUGAR 6 Cyl 3.8 L
1988-1995 MERCURY SABLE 6 Cyl 3.8 L
1988-1994 LINCOLN CONTINENTAL 6 Cyl 3.8 L
and more - add your vehicle to our fit widget to check
info:
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here, and we have not verified it.
Specifications
Manufacturer part number
C376
Compatible cars
•1988 Ford Taurus MT5 Sedan 4 2.5L GAS •1988 Ford Thunderbird Base Sedan 2 5.0L GAS •1988 Ford Thunderbird LX Sedan 2 5.0L GAS •1988 Ford Thunderbird Sport Sedan 2 5.0L GAS •1988 Ford Thunderbird Turbo Sedan 2 2.3L GAS •1988-1989 Ford Thunderbird Base Sedan 2 3.8L GAS •1988-1990 Ford Taurus L Sedan 4 2.5L GAS •1988-1990 Ford Taurus L Wagon 4 2.5L GAS •1988-1990 Ford Thunderbird Equipado Coupe 2 3.8L GAS •1988-1991 Ford Taurus Base Sedan 4 3.8L GAS •1988-1991 Ford Taurus GL Sedan 4 2.5L GAS
Vehicle fitment type
Specific
Vehicle make
Lincoln, Chrysler, Nissan, Mercury, Ford
Warranty
Warranty information
see manufacturer webpage
Compatible vehicles
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010 | Ford | F-150 | All Submodels | V6 4.2L |
| 2003 | Ford | Windstar | All Submodels | V6 3.8L |
| 2003 | Ford | Mustang | All Submodels | V6 3.8L |
| 2003 | Ford | F-150 | All Submodels | V6 4.2L |
| 2003 | Ford | E-250 | All Submodels | V6 4.2L |
| 2003 | Ford | E-150 Club Wagon | All Submodels | V6 4.2L |
| 2003 | Ford | E-150 | All Submodels | V6 4.2L |
| 2002 | Ford | Windstar | All Submodels | V6 3.8L |
| 2002 | Ford | Mustang | All Submodels | V6 3.8L |
| 2002 | Ford | F-150 | All Submodels | V6 4.2L |
| 2002 | Ford | E-250 Econoline | All Submodels | V6 4.2L |
| 2002 | Ford | E-150 Econoline Club Wagon | All Submodels | V6 4.2L |
| 2002 | Ford | E-150 Econoline | All Submodels | V6 4.2L |
| 2001 | Ford | Windstar | All Submodels | V6 3.8L |
| 2001 | Ford | Mustang | All Submodels | V6 3.8L |
| 2001 | Ford | F-150 | All Submodels | V6 4.2L |
| 2001 | Ford | E-250 Econoline | All Submodels | V6 4.2L |
| 2001 | Ford | E-150 Econoline Club Wagon | All Submodels | V6 4.2L |
| 2001 | Ford | E-150 Econoline | All Submodels | V6 4.2L |
| 2000 | Ford | Windstar | All Submodels | V6 3.8L |
| 2000 | Ford | Mustang | All Submodels | V6 3.8L |
| 2000 | Ford | F-150 | All Submodels | V6 4.2L |
| 2000 | Ford | E-250 Econoline | All Submodels | V6 4.2L |
| 2000 | Ford | E-150 Econoline Club Wagon | All Submodels | V6 4.2L |
| 2000 | Ford | E-150 Econoline | All Submodels | V6 4.2L |
| 1999 | Ford | Windstar | All Submodels | V6 3.8L |
| 1999 | Ford | Mustang | All Submodels | V6 3.8L |
| 1999 | Ford | F-150 | All Submodels | V6 4.2L |
| 1999 | Ford | E-250 Econoline | All Submodels | V6 4.2L |
| 1999 | Ford | E-150 Econoline Club Wagon | All Submodels | V6 4.2L |
| 1999 | Ford | E-150 Econoline | All Submodels | V6 4.2L |
| 1998 | Ford | Windstar | All Submodels | V6 3.8L |
| 1998 | Ford | Mustang | All Submodels | V6 3.8L |
| 1998 | Ford | F-150 | All Submodels | V6 4.2L |
| 1998 | Ford | E-250 Econoline | All Submodels | V6 4.2L |
| 1998 | Ford | E-150 Econoline Club Wagon | All Submodels | V6 4.2L |
| 1998 | Ford | E-150 Econoline | All Submodels | V6 4.2L |
| 1997 | Mercury | Cougar | All Submodels | V6 3.8L |
| 1997 | Ford | Windstar | All Submodels | V6 3.8L |
| 1997 | Ford | Thunderbird | All Submodels | V6 3.8L |
| 1997 | Ford | Mustang | All Submodels | V6 3.8L |
| 1997 | Ford | F-150 | All Submodels | V6 4.2L |
| 1997 | Ford | E-250 Econoline | All Submodels | V6 4.2L |
| 1997 | Ford | E-150 Econoline Club Wagon | All Submodels | V6 4.2L |
| 1997 | Ford | E-150 Econoline | All Submodels | V6 4.2L |
| 1996 | Mercury | Cougar | All Submodels | V6 3.8L |
| 1996 | Ford | Windstar | All Submodels | V6 3.8L |
| 1996 | Ford | Thunderbird | All Submodels | V6 3.8L |
| 1996 | Ford | Mustang | All Submodels | V6 3.8L |
| 1995 | Mercury | Sable | All Submodels | V6 3.8L |
| 1995 | Mercury | Cougar | All Submodels | V6 3.8L |
| 1995 | Ford | Windstar | All Submodels | V6 3.8L |
| 1995 | Ford | Thunderbird | All Submodels | V6 3.8L |
| 1995 | Ford | Thunderbird | All Submodels | V6 3.8L |
| 1995 | Ford | Taurus | All Submodels | V6 3.8L |
| 1995 | Ford | Mustang | All Submodels | V6 3.8L |
| 1994 | Mercury | Sable | All Submodels | V6 3.8L |
| 1994 | Mercury | Cougar | All Submodels | V6 3.8L |
| 1994 | Lincoln | Continental | All Submodels | V6 3.8L |
| 1994 | Ford | Thunderbird | All Submodels | V6 3.8L |
| 1994 | Ford | Thunderbird | All Submodels | V6 3.8L |
| 1994 | Ford | Taurus | All Submodels | V6 3.8L |
| 1994 | Ford | Mustang | All Submodels | V6 3.8L |
| 1993 | Mercury | Sable | All Submodels | V6 3.8L |
| 1993 | Mercury | Cougar | All Submodels | V6 3.8L |
| 1993 | Lincoln | Continental | All Submodels | V6 3.8L |
| 1993 | Ford | Thunderbird | All Submodels | V6 3.8L |
| 1993 | Ford | Thunderbird | All Submodels | V6 3.8L |
| 1993 | Ford | Taurus | All Submodels | V6 3.8L |
| 1992 | Mercury | Sable | All Submodels | V6 3.8L |
| 1992 | Mercury | Cougar | All Submodels | V6 3.8L |
| 1992 | Lincoln | Continental | All Submodels | V6 3.8L |
| 1992 | Ford | Thunderbird | All Submodels | V6 3.8L |
| 1992 | Ford | Thunderbird | All Submodels | V6 3.8L |
| 1992 | Ford | Taurus | All Submodels | V6 3.8L |
| 1991 | Mercury | Sable | All Submodels | V6 3.8L |
| 1991 | Mercury | Cougar | All Submodels | V6 3.8L |
| 1991 | Lincoln | Continental | All Submodels | V6 3.8L |
| 1991 | Ford | Thunderbird | All Submodels | V6 3.8L |
| 1991 | Ford | Thunderbird | All Submodels | V6 3.8L |
| 1991 | Ford | Taurus | All Submodels | V6 3.8L |
| 1990 | Mercury | Sable | All Submodels | V6 3.8L |
| 1990 | Mercury | Cougar | All Submodels | V6 3.8L |
| 1990 | Mercury | Cougar | All Submodels | V6 3.8L |
| 1990 | Lincoln | Continental | All Submodels | V6 3.8L |
| 1990 | Ford | Thunderbird | All Submodels | V6 3.8L |
| 1990 | Ford | Thunderbird | All Submodels | V6 3.8L |
| 1990 | Ford | Taurus | All Submodels | V6 3.8L |
| 1989 | Mercury | Sable | All Submodels | V6 3.8L |
| 1989 | Mercury | Cougar | All Submodels | V6 3.8L |
| 1989 | Mercury | Cougar | All Submodels | V6 3.8L |
| 1989 | Lincoln | Continental | All Submodels | V6 3.8L |
| 1989 | Ford | Thunderbird | All Submodels | V6 3.8L |
| 1989 | Ford | Thunderbird | All Submodels | V6 3.8L |
| 1989 | Ford | Taurus | All Submodels | V6 3.8L |
| 1988 | Mercury | Sable | All Submodels | V6 3.8L |
| 1988 | Mercury | Cougar | All Submodels | V6 3.8L |
| 1988 | Lincoln | Continental | All Submodels | V6 3.8L |
| 1988 | Ford | Thunderbird | All Submodels | V6 3.8L |
| 1988 | Ford | Taurus | All Submodels | V6 3.8L |
Warnings
Similar items you might like
Based on what customers bought
Cloyes C747 Engine Timing Chain $36.22 Was $64.39 $36.22/count
$3622current price $36.22, Was $64.39$64.39$36.22/countCloyes C747 Engine Timing Chain
Cloyes C359 Engine Timing Chain Fits select: 1973-1987 BUICK REGAL, 1975-1987 OLDSMOBILE CUTLASS SUPREME $26.30
$2630current price $26.30Cloyes C359 Engine Timing Chain Fits select: 1973-1987 BUICK REGAL, 1975-1987 OLDSMOBILE CUTLASS SUPREME
Engine Timing Chain $38.00
$3800current price $38.00Engine Timing Chain
Engine Timing Crankshaft Sprocket $37.42
$3742current price $37.42Engine Timing Crankshaft Sprocket
Engine Timing Chain $48.54
$4854current price $48.54Engine Timing Chain
Engine Timing Chain Tensioner $42.22
$4222current price $42.22Engine Timing Chain Tensioner
Cloyes Timing Chain $45.17
$4517current price $45.17Cloyes Timing Chain
Cloyes S551 Crank Sprocket $32.53
$3253current price $32.53Cloyes S551 Crank Sprocket
Cloyes 2901 Engine Timing Crankshaft Gear $44.92
$4492current price $44.92Cloyes 2901 Engine Timing Crankshaft Gear
null5 out of 5 Stars. null reviews5 out of 5 starsCloyes S289 Engine Timing Crankshaft Sprocket $19.40
$1940current price $19.40Cloyes S289 Engine Timing Crankshaft Sprocket
Engine Timing Chain $27.03
$2703current price $27.03Engine Timing Chain
Engine Timing Chain Tensioner $48.32
$4832current price $48.32Engine Timing Chain Tensioner
Cloyes 9-5652 Engine Timing Chain Guide $38.53
$3853current price $38.53Cloyes 9-5652 Engine Timing Chain Guide
Cloyes S463 Crank Sprocket $25.63
$2563current price $25.63Cloyes S463 Crank Sprocket
Cloyes S371 Engine Timing Crankshaft Sprocket Fits select: 1975-1979 PONTIAC FIREBIRD, 1970-1971 PONTIAC GTO $14.10
$1410current price $14.10Cloyes S371 Engine Timing Crankshaft Sprocket Fits select: 1975-1979 PONTIAC FIREBIRD, 1970-1971 PONTIAC GTO
Timing Chain - Compatible with 1959 - 1978 Chrysler Newport 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 $32.95
$3295current price $32.95Timing Chain - Compatible with 1959 - 1978 Chrysler Newport 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977
Cloyes S695 Engine Timing Crankshaft Sprocket Fits select: 1987-1991 PONTIAC GRAND AM, 1987 OLDSMOBILE CALAIS $11.06
$1106current price $11.06Cloyes S695 Engine Timing Crankshaft Sprocket Fits select: 1987-1991 PONTIAC GRAND AM, 1987 OLDSMOBILE CALAIS
Customer ratings & reviews
0 out of 5 stars
This item does not have any reviews yet
Current price is USD$56.28
Price when purchased online
- Free shipping
Free 90-day returns
How do you want your item?
Try 30 days for just $1! Choose a plan at checkout.
Ships to
Arrives by Wed, Nov 25
Sold and shipped by Walmart.com
Free 90-day returns
This item is gift eligible
Try 30 days of Walmart+ for just $1!
T&C apply. Claim offer now
Related pages
- Timing Chain Kits
- Timing Chains
- Timing Chain Ltz 400
- Timing Chain Tensioners
- Honda Fit Engine Timing Camshaft Sprocket
- Mercedes-benz Ml Engine Timing Chain Tensioner
- Volkswagen Cc Engine Timing Chain Tensioner
- Mercedes-benz S Engine Timing Chain Tensioner
- Mazda 3 Engine Timing Chain Guide
- Clutch Friction Plates
- Crankshaft Parts
- Crankshafts
