Battery Cable
Battery Cable
Hero image 0 of Battery Cable, 0 of 1

Battery Cable

|2 ratings
Check if this fits your vehicle

Key item features

Battery Cable

Specs

Manufacturer part number, 22846469Automotive specialty part type, Battery CableVehicle fitment type, SpecificVehicle make, GMC, ChevroletVehicle model, DEL22846469Brand, GM Genuine Parts

About this item

Product details

CABLE ASM-BAT NEG
Battery Cable
info:
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here, and we have not verified it.  

Specifications

Manufacturer part number

22846469

Automotive specialty part type

Battery Cable

Vehicle fitment type

Specific

Vehicle make

GMC, Chevrolet

Warranty

Warranty information

For warranty, check the manufacturer's website.

Please be aware that the warranty terms on items offered for sale by third party Marketplace sellers may differ from those displayed in this section (if any). To confirm warranty terms on an item offered for sale by a third party Marketplace seller, please use the 'Contact seller' feature on the third party Marketplace seller's information page and request the item's warranty terms prior to purchase.

Compatible vehicles

YearMakeModelSubmodelEngine
2011GMCYukon XL 2500All SubmodelsV8 6.0L 5967cc
2011GMCYukon XL 2500SLTAll Enginebases
2011GMCYukon XL 2500SLEAll Enginebases
2011GMCYukon XL 2500All SubmodelsAll Enginebases
2011GMCSierra 3500 HDSLTV8 6.0L 5967cc
2011GMCSierra 3500 HDWTV8 6.0L 5967cc
2011GMCSierra 3500 HDSLEV8 6.0L 5967cc
2011GMCSierra 3500 HDDenaliV8 6.0L 5967cc
2011GMCSierra 3500 HDAll SubmodelsV8 6.0L 5967cc
2011GMCSierra 2500 HDSLTV8 6.0L 5967cc
2011GMCSierra 2500 HDWTV8 6.0L 5967cc
2011GMCSierra 2500 HDSLEV8 6.0L 5967cc
2011GMCSierra 2500 HDDenaliV8 6.0L 5967cc
2011GMCSierra 2500 HDAll SubmodelsV8 6.0L 5967cc
2011ChevroletSuburban 2500All SubmodelsV8 6.0L 5967cc
2011ChevroletSuburban 2500LTAll Enginebases
2011ChevroletSuburban 2500LSAll Enginebases
2011ChevroletSuburban 2500All SubmodelsAll Enginebases
2011ChevroletSilverado 3500 HDLTV8 6.0L 5967cc
2011ChevroletSilverado 3500 HDWTV8 6.0L 5967cc
2011ChevroletSilverado 3500 HDLTZV8 6.0L 5967cc
2011ChevroletSilverado 3500 HDAll SubmodelsV8 6.0L 5967cc
2011ChevroletSilverado 2500 HDLTV8 6.0L 5967cc
2011ChevroletSilverado 2500 HDWTV8 6.0L 5967cc
2011ChevroletSilverado 2500 HDLTZV8 6.0L 5967cc
2011ChevroletSilverado 2500 HDAll SubmodelsV8 6.0L 5967cc
2010GMCYukon XL 2500All SubmodelsV8 6.0L 5967cc
2010GMCYukon XL 2500SLTAll Enginebases
2010GMCYukon XL 2500SLEAll Enginebases
2010GMCYukon XL 2500All SubmodelsAll Enginebases
2010GMCSierra 3500 HDSLTV8 6.0L 5967cc
2010GMCSierra 3500 HDWTV8 6.0L 5967cc
2010GMCSierra 3500 HDSLEV8 6.0L 5967cc
2010GMCSierra 3500 HDAll SubmodelsV8 6.0L 5967cc
2010GMCSierra 2500 HDSLTV8 6.0L 5967cc
2010GMCSierra 2500 HDWTV8 6.0L 5967cc
2010GMCSierra 2500 HDSLEV8 6.0L 5967cc
2010GMCSierra 2500 HDAll SubmodelsV8 6.0L 5967cc
2010ChevroletSuburban 2500All SubmodelsV8 6.0L 5967cc
2010ChevroletSuburban 2500LTAll Enginebases
2010ChevroletSuburban 2500LSAll Enginebases
2010ChevroletSuburban 2500All SubmodelsAll Enginebases
2010ChevroletSilverado 3500 HDLTV8 6.0L 5967cc
2010ChevroletSilverado 3500 HDWTV8 6.0L 5967cc
2010ChevroletSilverado 3500 HDLTZV8 6.0L 5967cc
2010ChevroletSilverado 3500 HDAll SubmodelsV8 6.0L 5967cc
2010ChevroletSilverado 2500 HDLTV8 6.0L 5967cc
2010ChevroletSilverado 2500 HDWTV8 6.0L 5967cc
2010ChevroletSilverado 2500 HDLTZV8 6.0L 5967cc
2010ChevroletSilverado 2500 HDAll SubmodelsV8 6.0L 5967cc
2009GMCYukon XL 2500All SubmodelsV8 6.0L 5967cc
2009GMCYukon XL 2500SLTAll Enginebases
2009GMCYukon XL 2500SLEAll Enginebases
2009GMCYukon XL 2500All SubmodelsAll Enginebases
2009GMCSierra 3500 HDSLTV8 6.0L 5967cc
2009GMCSierra 3500 HDWTV8 6.0L 5967cc
2009GMCSierra 3500 HDSLEV8 6.0L 5967cc
2009GMCSierra 3500 HDAll SubmodelsV8 6.0L 5967cc
2009GMCSierra 2500 HDSLTV8 6.0L 5967cc
2009GMCSierra 2500 HDWTV8 6.0L 5967cc
2009GMCSierra 2500 HDSLEV8 6.0L 5967cc
2009GMCSierra 2500 HDAll SubmodelsV8 6.0L 5967cc
2009ChevroletSuburban 2500All SubmodelsV8 6.0L 5967cc
2009ChevroletSuburban 2500LTAll Enginebases
2009ChevroletSuburban 2500LSAll Enginebases
2009ChevroletSuburban 2500All SubmodelsAll Enginebases
2009ChevroletSilverado 3500 HDLTV8 6.0L 5967cc
2009ChevroletSilverado 3500 HDWTV8 6.0L 5967cc
2009ChevroletSilverado 3500 HDLTZV8 6.0L 5967cc
2009ChevroletSilverado 3500 HDAll SubmodelsV8 6.0L 5967cc
2009ChevroletSilverado 2500 HDLTV8 6.0L 5967cc
2009ChevroletSilverado 2500 HDWTV8 6.0L 5967cc
2009ChevroletSilverado 2500 HDLTZV8 6.0L 5967cc
2009ChevroletSilverado 2500 HDAll SubmodelsV8 6.0L 5967cc
2008GMCYukon XL 2500All SubmodelsV8 6.0L 5967cc
2008GMCYukon XL 2500All SubmodelsAll Enginebases
2008GMCSierra 3500 HDSLTV8 6.0L 5967cc
2008GMCSierra 3500 HDWTV8 6.0L 5967cc
2008GMCSierra 3500 HDSLEV8 6.0L 5967cc
2008GMCSierra 3500 HDAll SubmodelsV8 6.0L 5967cc
2008GMCSierra 2500 HDSLTV8 6.0L 5967cc
2008GMCSierra 2500 HDWTV8 6.0L 5967cc
2008GMCSierra 2500 HDSLEV8 6.0L 5967cc
2008GMCSierra 2500 HDAll SubmodelsV8 6.0L 5967cc
2008ChevroletSuburban 2500All SubmodelsV8 6.0L 5967cc
2008ChevroletSuburban 2500All SubmodelsAll Enginebases
2008ChevroletSilverado 3500 HDLTV8 6.0L 5967cc
2008ChevroletSilverado 3500 HDWTV8 6.0L 5967cc
2008ChevroletSilverado 3500 HDLTZV8 6.0L 5967cc
2008ChevroletSilverado 3500 HDAll SubmodelsV8 6.0L 5967cc
2008ChevroletSilverado 2500 HDLTV8 6.0L 5967cc
2008ChevroletSilverado 2500 HDWTV8 6.0L 5967cc
2008ChevroletSilverado 2500 HDLTZV8 6.0L 5967cc
2008ChevroletSilverado 2500 HDAll SubmodelsV8 6.0L 5967cc
2007GMCSierra 3500 HDSLTV8 6.0L 5967cc
2007GMCSierra 3500 HDWTV8 6.0L 5967cc
2007GMCSierra 3500 HDSLEV8 6.0L 5967cc
2007GMCSierra 3500 HDAll SubmodelsV8 6.0L 5967cc
2007ChevroletSilverado 3500 HDLTV8 6.0L 5967cc
2007ChevroletSilverado 3500 HDWTV8 6.0L 5967cc

Customer ratings & reviews

4 out of 5 stars
stars
2 ratings0 reviews
Includes global ratings and reviews
How item rating is calculated
  1. 0 ratings are rated 5 stars, 0% of all ratings
  2. 2 ratings are rated 4 stars, 100% of all ratings
  3. 0 ratings are rated 3 stars, 0% of all ratings
  4. 0 ratings are rated 2 stars, 0% of all ratings
  5. 0 ratings are rated 1 star, 0% of all ratings
Filtered and sorted results would be available on the new 'Customer ratings & reviews' page.
Sort by |
This item does not have any reviews yet
Current price is $43.78
Price when purchased online
  • Free shipping
  • Free 90-day returns

How do you want your item?

Try 30 days for just $1! Choose a plan at checkout.
How do you want your item?
Ships to
Arrives by Mon, Nov 23
Sold and shipped by Walmart.com
Free 90-day returns
This item is gift eligible

More seller options (2)

Starting from $59.86
walmart plus

Try 30 days of Walmart+ for just $1!

T&C apply.