

Hero image 0 of XYZIL 12V Solenoid Switch 107655C1 Compatible with Case IH 5088 5288 5488 6388 6788 7488 Diesel Tractor 1420 1460 1470 1480 1620 1640 1644 1660 1666 1680 1688 Axial-Flow Combine 1822 1844 2022 2044, 0 of 6
XYZIL 12V Solenoid Switch 107655C1 Compatible with Case IH 5088 5288 5488 6388 6788 7488 Diesel Tractor 1420 1460 1470 1480 1620 1640 1644 1660 1666 1680 1688 Axial-Flow Combine 1822 1844 2022 2044
(No ratings yet)
Key item features
- ‌Part Number: 107655C1, HH107655P, 47552100, 537067R2, 66581C3, 15-345, 47388608
- Compatible with Case IH the following models:
- Parts can vary depending on your serial number and your engine type. Check the Serial Number Brake to ensure the correct part for your equipment.
- 914 Pull-Type Combine (S/N 8001 & After) 01/75 12/79
- 800 Planter 01/77 12/86
- Hillside Combine:
- 1670 (S/N JJC0080540 & After) 08/90 12/91
- 1670 01/89 12/91
- Articulated Tractor:
- 3388 01/79 12/81
- 3588 01/78 12/81
- 3788 01/80 12/81
- Steiger Cougar Series II - MY74 01/74 12/75
- Steiger Panther Series II - MY73 01/73 12/75
- Steiger Tiger Series II - MY73 01/73 12/75
- Tractor:
- 3488 Hydrostatic 01/81 12/86
- 4494 01/85 12/87
- 4694 01/85 12/86
- 485 01/85 12/90
- 584 (North America) 01/78 12/84
- 585 01/81 12/85
- 585 01/85 12/90
- 766 66 Series 01/71 12/78
- 884 (North America) 01/79 12/84
- 884 (Up To S/N 3083) (Europe) 01/79 12/81
- 885 (North America) 01/85 12/90
- Hydro 100 01/71 12/76
- Hydro 84 Hydrostatic Drive (Na) 01/78 12/81
- Diesel Tractor:
- 1066 66 Series 01/71 12/78
- 1086 01/76 12/79
- 1466 66 Series 01/71 12/77
- 1468 66 Series 01/71 12/76
- 1486 01/76 12/79
- 1586 01/76 12/79
- 1896 (Prior To S/N 17895000) 01/84 12/86
- 2096 (Prior To S/N 17897500) 01/85 12/86
- 2294 01/85 12/87
- 2394 01/85 12/87
- 2594 01/85 12/87
- 3088 01/81 12/86
- 3288 01/81 12/86
- 3294 01/83 12/85
- 3394 01/85 12/87
- 3594 01/85 12/87
- 3688 01/81 12/86
- 3688hc 01/81 12/86
- 4366 4wd 01/73 12/76
- 4386 4wd 01/76 12/81
- 4568 4wd 01/75 12/76
- 4586 4wd 01/75 12/81
- 4786 4wd 01/78 12/81
- 484 (North America) 01/78 12/81
- 5088 01/81 12/87
- 5288 01/81 12/87
- 5488 01/81 12/87
- 6388 4wd 01/81 12/83
- 6588 4wd 01/81 12/83
- 6788 4wd 01/81 12/83
- 684 (North America) 01/78 01/84
- 685 01/81 12/85
- 685 01/86 12/90
- 7288 01/84 12/85
- 7488 01/84 12/85
- 784 (North America) 01/78 12/81
- 785 01/81 12/86
- 786 01/80 12/80
- 885 (Up To S/N 3083) 01/81 12/85
- 886 01/76 12/80
- 966 66 Series 01/71 12/71
- 986 01/76 12/79
- Hydro 186 01/76 12/78
- 1566 01/73 12/78
- 1568 01/74 12/78
- Axial-Flow Combine:
- 1440 (North America) 01/77 12/84
- 1460 (North America) 01/77 12/84
- 1480 01/78 12/84
- 1620 (North America) 01/86 12/92
- 1620 (S/N JJC0032630 & After) (North America) 01/90 12/92
- 1640 (Prior To S/N JJC0034705) (North America) 01/86 12/92
- 1640 (S/N JJC0034705 & After) (North America) 01/86 12/92
- 1644 01/93 12/94
- 1660 (Prior To S/N JJC0038346) (North America) 01/86 12/89
- 1660 (S/N JJC0038346 & After) (North America) 01/86 12/89
- 1666 01/93 12/94
- 1680 (Prior To S/N JJC0045689) (North America) 01/86 07/89
- 1680 (S/N JJC0045689 & After) (North America) 08/89 12/92
- 1688 01/93 12/94
- Harvester Combine:
- 1400 Harvester Cotton Harvester 01/79 12/86
- 1420 (North America) 01/81 12/82
- 1460 (Europe) 01/77 12/84
- 1470 01/80 12/87
- 1800 Cotton Harvester 01/90 12/96
- 715 (S/N 23001 & After) 01/71 12/79
- 781 Harvester Pull-Type Forage Harvester 01/81 12/86
- 782 Harvester Cotton Picker 01/71 12/87
- 881 Harvester Pull-Type Forage Harvester 01/81 12/92
- 95 Harvester Cotton Harvester 01/74 12/88
- 95 Harvester Finger Head Cotton Harvester 01/74 12/88
- 815 Harvester Combine (S/N 8001 & After) 01/74 12/78
- 915 Harvester Combine (S/N 8001 & After) 01/78 12/78
- Magnum Tractor:
- 7110 (North America) 10/87 12/93
- 7120 (North America) 10/87 12/93
- 7130 (North America) 10/87 12/93
- 7140 (North America) 10/87 12/93
- 7150 01/87 12/93
- 7210 (North America) 01/94 12/96
- 7220 (North America) 01/94 12/96
- 7230 (North America) 01/94 12/96
- 7240 (North America) 01/94 12/96
- 7250 (North America) 01/94 12/96
- 8910 01/97 12/98
- 8920 01/97 12/98
- 8930 01/97 12/98
- 8940 01/97 12/98
- 8950 01/97 12/98
- Mx180 (P.I.N. JJA0105000 & After) 01/00 12/02
- Mx180 (Prior To P.I.N. JJA0105000) 01/00 12/02
- Mx200 (P.I.N. JJA0105000 & After) 01/99 08/02
- Mx200 (Prior To P.I.N. JJA0105000) 01/99 12/02
- Mx220 (P.I.N. JJA0105000 & After) 01/99 12/02
- Mx220 (Prior To P.I.N. JJA0105000) 01/99 12/02
- Mx240 (P.I.N. JJA0105000 & After) 01/99 08/02
- Mx240 (Prior To P.I.N. JJA0105000) 01/99 12/02
- Mx270 (P.I.N. JJA0105000 & After) 01/99 08/02
- Mx270 (Prior To P.I.N. JJA0105000) 01/99 12/02
- Cotton Picker:
- 1822 (S/N JJC0012691 & After) 07/89 12/93
- 1822 W/Navistar Engine 01/88 12/93
- 1844 (S/N JJC0002462 & After) 07/89 12/93
- 1844 W/Navistar Engine 01/88 12/93
- 2022 01/88 12/94
- 2044 01/91 12/94
- 616 01/80 12/88
- 622 01/80 12/88
- 2055 Express Cotton 01/90 12/93
- 782 05/86 12/87
- Note: This is a replacement part, not an original. It is compatible with your device and will function like the original.
Specs
- Vehicle fitment typeSpecific
- BrandXYZIL
- Automotive specialty part typeTractor
- Has written warrantyNo
- Vehicle typeTractor
- Pack quantity1
Current price is USD$29.99
Price when purchased online
- Free shipping
Free 30-day returns
How do you want your item?
Ships to
Arrives between Jun 1 - Jun 8
|Sold and shipped by ReadyPart4U
4.666666666666667 stars out of 5, based on 12 seller reviews(4.7)12 seller reviews
Free 30-day returns
About this item
Product details
XYZIL 12V Solenoid Switch
- ‌Part Number: 107655C1, HH107655P, 47552100, 537067R2, 66581C3, 15-345, 47388608
- Compatible with Case IH the following models:
- Parts can vary depending on your serial number and your engine type. Check the Serial Number Brake to ensure the correct part for your equipment.
- 914 Pull-Type Combine (S/N 8001 & After) 01/75 12/79
- 800 Planter 01/77 12/86
- Hillside Combine:
- 1670 (S/N JJC0080540 & After) 08/90 12/91
- 1670 01/89 12/91
- Articulated Tractor:
- 3388 01/79 12/81
- 3588 01/78 12/81
- 3788 01/80 12/81
- Steiger Cougar Series II - MY74 01/74 12/75
- Steiger Panther Series II - MY73 01/73 12/75
- Steiger Tiger Series II - MY73 01/73 12/75
- Tractor:
- 3488 Hydrostatic 01/81 12/86
- 4494 01/85 12/87
- 4694 01/85 12/86
- 485 01/85 12/90
- 584 (North America) 01/78 12/84
- 585 01/81 12/85
- 585 01/85 12/90
- 766 66 Series 01/71 12/78
- 884 (North America) 01/79 12/84
- 884 (Up To S/N 3083) (Europe) 01/79 12/81
- 885 (North America) 01/85 12/90
- Hydro 100 01/71 12/76
- Hydro 84 Hydrostatic Drive (Na) 01/78 12/81
- Diesel Tractor:
- 1066 66 Series 01/71 12/78
- 1086 01/76 12/79
- 1466 66 Series 01/71 12/77
- 1468 66 Series 01/71 12/76
- 1486 01/76 12/79
- 1586 01/76 12/79
- 1896 (Prior To S/N 17895000) 01/84 12/86
- 2096 (Prior To S/N 17897500) 01/85 12/86
- 2294 01/85 12/87
- 2394 01/85 12/87
- 2594 01/85 12/87
- 3088 01/81 12/86
- 3288 01/81 12/86
- 3294 01/83 12/85
- 3394 01/85 12/87
- 3594 01/85 12/87
- 3688 01/81 12/86
- 3688hc 01/81 12/86
- 4366 4wd 01/73 12/76
- 4386 4wd 01/76 12/81
- 4568 4wd 01/75 12/76
- 4586 4wd 01/75 12/81
- 4786 4wd 01/78 12/81
- 484 (North America) 01/78 12/81
- 5088 01/81 12/87
- 5288 01/81 12/87
- 5488 01/81 12/87
- 6388 4wd 01/81 12/83
- 6588 4wd 01/81 12/83
- 6788 4wd 01/81 12/83
- 684 (North America) 01/78 01/84
- 685 01/81 12/85
- 685 01/86 12/90
- 7288 01/84 12/85
- 7488 01/84 12/85
- 784 (North America) 01/78 12/81
- 785 01/81 12/86
- 786 01/80 12/80
- 885 (Up To S/N 3083) 01/81 12/85
- 886 01/76 12/80
- 966 66 Series 01/71 12/71
- 986 01/76 12/79
- Hydro 186 01/76 12/78
- 1566 01/73 12/78
- 1568 01/74 12/78
- Axial-Flow Combine:
- 1440 (North America) 01/77 12/84
- 1460 (North America) 01/77 12/84
- 1480 01/78 12/84
- 1620 (North America) 01/86 12/92
- 1620 (S/N JJC0032630 & After) (North America) 01/90 12/92
- 1640 (Prior To S/N JJC0034705) (North America) 01/86 12/92
- 1640 (S/N JJC0034705 & After) (North America) 01/86 12/92
- 1644 01/93 12/94
- 1660 (Prior To S/N JJC0038346) (North America) 01/86 12/89
- 1660 (S/N JJC0038346 & After) (North America) 01/86 12/89
- 1666 01/93 12/94
- 1680 (Prior To S/N JJC0045689) (North America) 01/86 07/89
- 1680 (S/N JJC0045689 & After) (North America) 08/89 12/92
- 1688 01/93 12/94
- Harvester Combine:
- 1400 Harvester Cotton Harvester 01/79 12/86
- 1420 (North America) 01/81 12/82
- 1460 (Europe) 01/77 12/84
- 1470 01/80 12/87
- 1800 Cotton Harvester 01/90 12/96
- 715 (S/N 23001 & After) 01/71 12/79
- 781 Harvester Pull-Type Forage Harvester 01/81 12/86
- 782 Harvester Cotton Picker 01/71 12/87
- 881 Harvester Pull-Type Forage Harvester 01/81 12/92
- 95 Harvester Cotton Harvester 01/74 12/88
- 95 Harvester Finger Head Cotton Harvester 01/74 12/88
- 815 Harvester Combine (S/N 8001 & After) 01/74 12/78
- 915 Harvester Combine (S/N 8001 & After) 01/78 12/78
- Magnum Tractor:
- 7110 (North America) 10/87 12/93
- 7120 (North America) 10/87 12/93
- 7130 (North America) 10/87 12/93
- 7140 (North America) 10/87 12/93
- 7150 01/87 12/93
- 7210 (North America) 01/94 12/96
- 7220 (North America) 01/94 12/96
- 7230 (North America) 01/94 12/96
- 7240 (North America) 01/94 12/96
- 7250 (North America) 01/94 12/96
- 8910 01/97 12/98
- 8920 01/97 12/98
- 8930 01/97 12/98
- 8940 01/97 12/98
- 8950 01/97 12/98
- Mx180 (P.I.N. JJA0105000 & After) 01/00 12/02
- Mx180 (Prior To P.I.N. JJA0105000) 01/00 12/02
- Mx200 (P.I.N. JJA0105000 & After) 01/99 08/02
- Mx200 (Prior To P.I.N. JJA0105000) 01/99 12/02
- Mx220 (P.I.N. JJA0105000 & After) 01/99 12/02
- Mx220 (Prior To P.I.N. JJA0105000) 01/99 12/02
- Mx240 (P.I.N. JJA0105000 & After) 01/99 08/02
- Mx240 (Prior To P.I.N. JJA0105000) 01/99 12/02
- Mx270 (P.I.N. JJA0105000 & After) 01/99 08/02
- Mx270 (Prior To P.I.N. JJA0105000) 01/99 12/02
- Cotton Picker:
- 1822 (S/N JJC0012691 & After) 07/89 12/93
- 1822 W/Navistar Engine 01/88 12/93
- 1844 (S/N JJC0002462 & After) 07/89 12/93
- 1844 W/Navistar Engine 01/88 12/93
- 2022 01/88 12/94
- 2044 01/91 12/94
- 616 01/80 12/88
- 622 01/80 12/88
- 2055 Express Cotton 01/90 12/93
- 782 05/86 12/87
- Note: This is a replacement part, not an original. It is compatible with your device and will function like the original.
info:
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here, and we have not verified it. Â
Specifications
Manufacturer part number
107655C1,HH107655P,47552100
Vehicle fitment type
Specific
Brand
XYZIL
Automotive specialty part type
Tractor
Warranty
Warranty information
Please be aware that the warranty terms on items offered for sale by third party Marketplace sellers may differ from those displayed in this section (if any). To confirm warranty terms on an item offered for sale by a third party Marketplace seller, please use the 'Contact seller' feature on the third party Marketplace seller's information page and request the item's warranty terms prior to purchase.
Customer ratings & reviews
0 ratings|0 reviews
This item does not have any reviews yet
Related pages
- Mahindra Ignition Switches
- Oliver Distributors
- Massey Ferguson Ignition Switches
- Lincoln Corsair Starter Solenoid
- Allis Chalmers Tractor Alternators
- Massey Ferguson Distributors
- Mitsubishi Expo Starter Motor
- Isuzu I-370 Starter Motor
- Massey Ferguson Glow Plugs
- Oil Solenoid
- Solenoid Car
- Shift Interlock Solenoid
