

Hero image 0 of DynaLock 2013 Electromagnetic Gate Lock 12/24VAC/DC, 0 of 2
DynaLock 2013 Electromagnetic Gate Lock 12/24VAC/DC
(No ratings yet)
Key item features
DynaLock 2013 Series Electromagnetic Gate Lock
- Country of Origin: United States
- Country of Origin: United States
- Product Material: Anodized Aluminum
- Lock Depth: 1.50"
- Lock Width: 9.25"
- Lock Height: 2.50"
- Lock Width: 9.25"
- Lock Depth: 1.50"
- Lock Height: 2.50"
- Product Material: Anodized Aluminum
Specs
- FeaturesLow power consumption, No residual magnetism, A totally plated coil, Weather-Resistant, Spike suppression, No moving parts, Long leads
- BrandDynaLock
- MaterialAnodized Aluminum
- Model2013
Current price is USD$457.43
Price when purchased online
Out of stock
How do you want your item?
Out of stock
About this item
Product details
The 2013 Series is a full size 1200 lbs. holding force electromagnet. It is designed for high security on sliding and swinging gates, or any door subjected to the elements. Specify for outdoor commercial, industrial, institutional, or residential openings. The 2013 is fully sealed with a 1/2" threaded conduit nipple for wiring from the side. Specify RWE option for wiring from back without a nipple (ex: mounting over a box). Optional Dynastat feature signals magnetic bond status. This allows integrated remote monitoring of the lock, reducing additional parts and labor.
| Type | Title | URL |
|---|---|---|
| catalog | 2022 DynaLock Product Catalog | https://dvwi9lnoau63q.cloudfront.net/dynalock/catalogs/DYNALOCK_catalog_2022.pdf |
| cut-sheet | 2000 Series 1200 Lbs. Holding Force Electromagnetic Locks | https://dvwi9lnoau63q.cloudfront.net/dynalock/cutsheet/2000Series1200Lbs.HoldingForceElectromagneticLocks.pdf |
| 2013 Series 1200 Lbs. Electromagnetic Gate Lock Holding Force | https://dvwi9lnoau63q.cloudfront.net/dynalock/cutsheet/2013Series1200Lbs.ElectromagneticGateLockHoldingForce.pdf | |
| dimensional-drawings | 4951 Series Dimensional Drawing | https://dvwi9lnoau63q.cloudfront.net/dynalock/diagrams/4951IN.pdf |
| installation-instructions | 2011 & 3000LC Single Outswing Electromagnetic Lock Instructions | https://dvwi9lnoau63q.cloudfront.net/dynalock/installationinstructions/2011-3000LC-Installation-Manual.pdf |
| 2011-390 Installation Manual | https://dvwi9lnoau63q.cloudfront.net/dynalock/installationinstructions/2011-390-Installation-Manual-11-10-001.pdf | |
| 2011xTJ20 / 3000LCxTJ20 Instructions | https://dvwi9lnoau63q.cloudfront.net/dynalock/installationinstructions/2011xTJ20_-_3000LCxTJ20_Instructions.pdf | |
| 2012xTJ21 / 3001LCxTJ21 Instructions | https://dvwi9lnoau63q.cloudfront.net/dynalock/installationinstructions/2012xTJ21_-_3001LCxTJ21_Instructions.pdf | |
| 2013 Instructions | https://dvwi9lnoau63q.cloudfront.net/dynalock/installationinstructions/2013-Installation-Manual.pdf | |
| 2022xTJ22 / 3002LCxTJ22 Instructions | https://dvwi9lnoau63q.cloudfront.net/dynalock/installationinstructions/2022TJIN.pdf | |
| 2050 Instructions | https://dvwi9lnoau63q.cloudfront.net/dynalock/installationinstructions/2050-Installation-Manual.pdf | |
| 2202-392 Instructions | https://dvwi9lnoau63q.cloudfront.net/dynalock/installationinstructions/2022-392-Installation-Manual.pdf | |
| 2250 Electromagnetic Lock Installation Instructions | https://dvwi9lnoau63q.cloudfront.net/dynalock/installationinstructions/2250-Installation-Manual.pdf | |
| 2268 Instructions | https://dvwi9lnoau63q.cloudfront.net/dynalock/installationinstructions/2268-DSM-Upgrade.pdf | |
| 2268-TJ10 Instructions | https://dvwi9lnoau63q.cloudfront.net/dynalock/installationinstructions/2268TJIN.pdf | |
| 2268xDSE Instructions | https://dvwi9lnoau63q.cloudfront.net/dynalock/installationinstructions/2268DSE-Wiring.pdf | |
| 2280 Instructions | https://dvwi9lnoau63q.cloudfront.net/dynalock/installationinstructions/2280IN.pdf | |
| 2282 Instructions | https://dvwi9lnoau63q.cloudfront.net/dynalock/ | |
| 2282-TJ82 Instructions | https://dvwi9lnoau63q.cloudfront.net/dynalock/installationinstructions/2282TJIN.pdf | |
| 2511 Series Installation Instructions | https://dvwi9lnoau63q.cloudfront.net/dynalock/installationinstructions/2511IN.pdf | |
| 2513/2513 GLB Instructions | https://dvwi9lnoau63q.cloudfront.net/dynalock/installationinstructions/2513-installation-instructions.pdf | |
| 2585 Instructions | https://dvwi9lnoau63q.cloudfront.net/dynalock/installationinst |
DynaLock 2013 Series Electromagnetic Gate Lock
- Country of Origin: United States
- Country of Origin: United States
- Product Material: Anodized Aluminum
- Lock Depth: 1.50"
- Lock Width: 9.25"
- Lock Height: 2.50"
- Lock Width: 9.25"
- Lock Depth: 1.50"
- Lock Height: 2.50"
- Product Material: Anodized Aluminum
info:
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here, and we have not verified it. Â
Specifications
Features
Low power consumption, No residual magnetism, A totally plated coil, Weather-Resistant, Spike suppression, No moving parts, Long leads
Brand
DynaLock
Material
Anodized Aluminum
Model
2013
Warranty
Warranty information
Lifetime
Please be aware that the warranty terms on items offered for sale by third party Marketplace sellers may differ from those displayed in this section (if any). To confirm warranty terms on an item offered for sale by a third party Marketplace seller, please use the 'Contact seller' feature on the third party Marketplace seller's information page and request the item's warranty terms prior to purchase.
Please be aware that the warranty terms on items offered for sale by third party Marketplace sellers may differ from those displayed in this section (if any). To confirm warranty terms on an item offered for sale by a third party Marketplace seller, please use the 'Contact seller' feature on the third party Marketplace seller's information page and request the item's warranty terms prior to purchase.
Customer ratings & reviews
0 ratings|0 reviews
This item does not have any reviews yet
