Set of 2 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 18
Set of 2 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 18
Hero image 0 of Set of 2 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 18, 0 of 3

Set of 2 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 18

(No ratings yet)
Car
Check if this fits your vehicle

Key item features

  • Size: 255/40R18XL
  • 30K Mile Warranty
  • Summer Tire
  • Model: ExtremeContact Sport 02
  • Speed Rating: Y
Current price is $527.98
Price when purchased online
  • Free shipping

How do you want your item?

How do you want your item?
Columbus, 43215
Arrives by Thu, Feb 5
|
Sold and shipped by BestWheelsOnline.comPro Seller
4.530674846625767 stars out of 5, based on 652 seller reviews(4.5)
Report an issue with this seller
Return policy

About this item

Product details

Specifications

Warranty

Compare with similar items

Comparison Overview:
Product

Viewing this item

Set of 2 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 18
Set of 2 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 18
current price $527.98
Set of 2 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 18
Set of 4 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 18
Set of 4 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 18
current price $1,055.96
Set of 4 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 18
Continental ExtremeContact Sport 02 Summer 255/40ZR18 99Y XL Passenger Tire
Continental ExtremeContact Sport 02 Summer 255/40ZR18 99Y XL Passenger Tire
current price $263.99
Continental ExtremeContact Sport 02 Summer 255/40ZR18 99Y XL Passenger Tire
4.6 out of 5 Stars. 5 reviews
Continental ExtremeContact DWS06 Plus 255/40R18XL 99Y BSW (4 Tires)
Continental ExtremeContact DWS06 Plus 255/40R18XL 99Y BSW (4 Tires)
current price $899.96
Continental ExtremeContact DWS06 Plus 255/40R18XL 99Y BSW (4 Tires)
Comparison Chart:
BrandContinentalSet of 2 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 18ContinentalSet of 4 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 18ContinentalContinental ExtremeContact Sport 02 Summer 255/40ZR18 99Y XL Passenger TireContinentalContinental ExtremeContact DWS06 Plus 255/40R18XL 99Y BSW (4 Tires)
Tire Size255/40R18Set of 2 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 18255/40R18Set of 4 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 18255/40R18Continental ExtremeContact Sport 02 Summer 255/40ZR18 99Y XL Passenger Tire255/40R18Continental ExtremeContact DWS06 Plus 255/40R18XL 99Y BSW (4 Tires)
Warranty Distance30000 milesSet of 2 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 1830000 milesSet of 4 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 1830000 milesContinental ExtremeContact Sport 02 Summer 255/40ZR18 99Y XL Passenger Tire-Continental ExtremeContact DWS06 Plus 255/40R18XL 99Y BSW (4 Tires)
Tire SeasonSummerSet of 2 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 18SummerSet of 4 Continental ExtremeContact Sport 02 255/40R18XL 99Y Tires 2554018 255 40 18SummerContinental ExtremeContact Sport 02 Summer 255/40ZR18 99Y XL Passenger TireSummerContinental ExtremeContact DWS06 Plus 255/40R18XL 99Y BSW (4 Tires)
Now hiding additional rows in the Table

Customer ratings & reviews

0 ratings|0 reviews
This item does not have any reviews yet