SPECIFICATIONS: 12 Volt, 3-Terminal
DIMENSIONS: Batt. Term. M10 x 1.5
DIMENSIONS1: Motor Term. M10 x 1.5
DIMENSIONS2: Switch Term. M5 x 0.8 Hole
This list is a sample of all the compatible cars for this part. Make sure this product fits your car by using the part finder above.
COMPATIBLE WITH or REPLACEMENT FOR: Atlas Copco XAS90 1995-2007 All 4039 JD Dsl. Denso OSGR, 12V/ 11T, 2.5kW
Atlas Copco XAS90 1995-2007 All 4039 JD Dsl. Denso OSGR, 12V/ 13T, 2.7kW
Bobcat 1075 1975-1981 All John Deere 4-276 Dsl Denso OSGR, 12V/ 11T, 2.5kW
Bobcat 1080 1979-1982 All John Deere 4-276 Dsl Denso OSGR, 12V/ 11T, 2.5kW
Bobcat 1080B 1983-1985 All John Deere 4-276 Dsl Denso OSGR, 12V/ 11T, 2.5kW
Bobcat 975 1974-1990 All J. Deere 4-276 Dsl Denso OSGR, 12V/ 11T, 2.5kW
Case 1835B 1982-1988 All 188 Diesel Denso OSGR, 12V/13T, 2.5kW
Case 1835C 1987-1998 All Teledyne Diesel Engines Denso OSGR, 10T
Case 1845B 1982-1985 All 188 Diesel Denso OSGR, 12V/13T, 2.5kW
Case 350B 1979-1984 All D-188 Diesel Denso OSGR, 12V/13T, 2.5kW
Case 450B 1978-1983 All 207 Diesel Denso OSGR, 12V/13T, 2.5kW
Case 455B 1983-1983 All 207 Diesel Denso OSGR, 12V/13T, 2.5kW
Case 480C Construction King 1979-1988 All 188 Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Case 480D Construction King 1979-1988 All 188 Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Case 480LL Construction King 1979-1988 All 188 Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Case 580C Construction King 1975-1980 All 207 Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Case 580D Construction King 1980-1984 All 207 Diesel Denso OSGR, 12V/13T, 2.5kW
Case 580SD 1980-1984 All Various Denso OSGR, 12V/13T, 2.5kW
Case 584D 1975-1988 All 188 Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Case 585D 1975-1988 All 188 Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Case 586D 1975-1988 All 188 Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Case SPX2130 1997-2007 All 4045 4.5L JD Dsl. Denso OSGR, 12V/ 13T, 2.7kW
Case W11 1978-1983 All 207 Diesel Denso OSGR, 12V/13T, 2.5kW
Clark 1075 1975-1981 All J. Deere 4276 Denso OSGR, 12V/ 11T, 2.5kW
Clark 1080 1982-1985 All J. Deere 4276 Denso OSGR, 12V/ 11T, 2.5kW
Clark 975 1974-1990 All J. Deere 4276 Denso OSGR, 12V/ 11T, 2.5kW
Elgin Sweeper White Wing 1978-1997 All 4276 John Deere Diesel Denso OSGR, 12V/ 11T, 2.5kW
Ford E-250 Econoline Club Wagon 1985-1987 V8 6.9L 420cid Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Ford E-250 Econoline Club Wagon 1988-1991 V8 7.3L 445cid Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Ford E-350 Econoline 1985-1987 V8 6.9L 420cid Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Ford E-350 Econoline 1988-1994 V8 7.3L 445cid Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Ford E-350 Econoline Club Wagon 1985-1987 V8 6.9L 420cid Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Ford E-350 Econoline Club Wagon 1988-1994 V8 7.3L 445cid Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Ford F-250 1985-1987 V8 6.9L 420cid Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Ford F-250 1988-1993 V8 7.3L 445cid Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Ford F-250 1994-1994 V8 7.3L 445cid Diesel; Exc Powerstroke Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Ford F-350 1985-1987 V8 6.9L 420cid Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Ford F-350 1988-1993 V8 7.3L 445cid Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Ford F-350 1994-1994 V8 7.3L 445cid Diesel; Exc Powerstroke Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Ford F-Super Duty 1990-1994 V8 7.3L 445cid Diesel Denso OSGR, Serv. Replace., 12V/13T, 2.5kW
Freightliner FC80 1998-2001 All Cummins, 5.9L Denso OSGR, 12V/13T, 2.5kW
Freightliner FL-90 1992-1992 All Cummins, 5.9L Denso OSGR, 12V/13T, 2.5kW
Freightliner FL-90 1993-1993 All Cummins, 5.9L.. Reach out for more details.