|
|
|
|
Note: You must have a source of HD programming in order to take full advantage of the VIZIO 32" LCD HDTV. Contact your local cable or satellite TV provider for details on how to upgrade.
| VIZIO 32'' LCD HDTV: | ||
| The VIZIO 32'' 1080p LCD HDTV delivers 1920 x 1080p resolution with over two million pixels for outstanding picture quality, especially from HD channels, Blu-ray discs, PlayStation3 and Xbox 360 | ||
| Your VIZIO 32'' 1080p LCD HDTV receives conventional analog broadcasts and digital broadcasts, including over-the-air HDTV programs where available | ||
| Ensure deeper blacks and brighter whites along with less blurring when there is motion onscreen | ||
| Accommodate DVD players, camcorders, computers and other electronic gear | ||
| Furnish room-filling audio with a surround sound effect | ||
| The VIZIO 32'' 1080p LCD HDTV mounts on a wall with an optional VESA-compatible kit (sold separately) | ||
| General | |
| Product Type: | LCD TV |
| TV Tuner: | 1x analog/digital combo |
| PC Interface: | VGA (HD-15) |
| Weight: | 27.6 lbs |
| Width: | 31.6 in |
| Depth: | 8.6 in |
| Height: | 22.4 in |
| Dimensions: | With stand |
| Digital Television Certification: | HDTV |
| Display | |
| Technology: | TFT active matrix |
| Resolution: | 1920 x 1080 |
| Progressive Scan: | Progressive scanning (line doubling) |
| Image Aspect Ratio: | 16:9 |
| Image Contrast Ratio: | 1300:1 |
| Viewing Angle: | 178 degrees |
| Viewing Angle (Vertical): | 178 degrees |
| Pixel Response Time: | 6.5 ms |
| Brightness: | 480 cd/m2 |
| Comb Filter: | 3D digital |
| Additional Features: | 3:2 pull down compensation, 2:2 pull down compensation |
| Display Format: | 1080p (FullHD) |
| V-Chip Control: | Yes |
| Color Depth: | 16.7 million colors |
| Display Menu Language: | English, French, Spanish |
| Color Temperature Control: | Yes |
| Dynamic Contrast Ratio: | 6500:1 |
| Pixel Pitch: | 0.36375 x 0.36375mm |
| Backlight Life: | 50,000 hour(s) |
| TV Tuner | |
| Stereo Reception System: | MTS |
| Secondary Audio Program (SAP): | Yes |
| Analog TV Tuner: | NTSC |
| Remote Control | |
| Type: | Universal remote control - infrared |
| Audio System | |
| Sound Output Mode: | Stereo |
| Output Power / Total: | 24 Watt |
| Speaker(s): | 2 x right/left channel speaker - built-in - 12 Watt |
| Sound Effects: | SRS TruSurround XT |
| Connections | |
| Connector Type: | 3 x HDMI input ( 19 pin HDMI Type A ) ¦ 2 x HD component input ( RCA phono x 3 ) ¦ 2 x composite video input ( RCA phono ) ¦ 3 x audio line-in ( RCA phono x 2 ) ¦ 1 x S-Video input ( 4 pin mini-DIN ) ¦ 1 x VGA input ( 15 pin HD D-Sub (HD-15) ) ¦ 1 x audio line-in ( mini-phone stereo 3.5 mm ) ¦ 1 x audio line-out ( RCA phono x 2 ) ¦ 1 x SPDIF output ( TOSLINK ) ¦ 1 x headphones ( mini-phone stereo 3.5 mm ) |
| Miscellaneous | |
| Compliant Standards: | FCC Class B certified, CSA |
| Power | |
| Power Device: | Power supply - internal |
| Dimensions & Weight (Shipping) | |
| Width (Shipping): | 35.3 in |
| Depth (Shipping): | 11.1 in |
| Height (Shipping): | 27.2 in |
| Weight (Shipping): | 36.6 lbs |
| Video Features | |
| HDTV Ready: | Yes |
| Input Video Formats: | 480p, 720p, 1080i, 1080p, 480i |
| Supported Computer Resolutions: | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1920 x 1080 |
| Closed Caption Capability: | Yes |
| Stands & Mounts | |
| Stand Design: | Tabletop |
| Dimensions & Weight Details | |
| Dimensions & Weight Details: | Panel with stand - 31.6 in x 8.6 in x 22.4 in x 27.6 lbs ¦ Panel without stand - 31.6 in x 4.2 in x 21.2 in x 26 lbs |
| Digital TV Tuner | |
| Digital TV Modulations: | 8-VSB |
| Digital TV Tuner: | ATSC, QAM |
| Manufacturer Warranty | |
| Service & Support: | 1 year warranty |
| Service & Support Details: | Limited warranty - parts and labor - 1 year |
| Additional Specifications | |
| HDMI: | Y |
| More Information | |
| Model No.: | VOJ320F1A |
| Shipping Weight (in pounds): | 36.0 |
| Product in Inches (L x W x H): | 8.6 x 31.6 x 22.4 |
| Walmart No.: | 000598175 |
Open a Walmart Credit Card, Spend $100 Today and Get $20 Back*
*Offer subject to credit approval
