|
|
|
|
There is an error:
|
| Garmin nuvi 750 GPS Navigation System: | ||
|
|
||
| The Garmin nuvi 750 presents a clear picture in your choice: a three-dimensional navigation view or "bird's eye" overhead view | ||
|
|
||
| Provide a points of interest (POI) database with the ability to accept custom POIs on your preferred route | ||
|
|
||
| Gives step-by-step navigation on how to get to your destination | ||
|
|
||
| The Garmin nuvi 750 delivers audible instructions through the internal speaker, such as "Turn right in 500 feet." | ||
|
|
||
| Offers convenient built-in memory to store pre-programmed maps; can also read data from optional SD memory cards | ||
|
|
||
| Uses the internal antenna, but an optional external GPS antenna can also be connected | ||
|
|
||
| Your Garmin nuvi 750 easily connects to your computer for data downloads or use it indoors for trip planning and route navigation | ||
|
|
||
| Tells you the name of the street, when to turn, and in what direction | ||
|
|
||
| The Garmin nuvi 750 saves up to 10 routes and automatically sorts multiple destinations to find the most efficient navigation | ||
|
|
||
| Lets you listen to music through your vehicle's FM radio | ||
|
|
||
| Enables you to add an optional FM TMC traffic receiver that can notify you about accidents, road construction and weather-related delays before calculating an alternate route | ||
| Additional Specifications | |
| Weight: | 6.2 ounces (190 g) |
| Display Size: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag. (10.9 cm) |
| Display Pixels: | 480 x 272 pixels |
| Display Type: | WQVGA color TFT with white backlight |
| Battery Life: | Rechargeable lithium-ion up to 5 hours |
| GPS System | |
| Recommended Use: | Automotive |
| Features: | Built-in microphone, built-in speaker, built-in FM modulator, 2D / 3D map perspective, Garmin Lock, custom POIs, preinstalled POIs |
| Voice: | Navigation instructions, street name announcement |
| Maps Included: | North America |
| Software Included: | MapSource City Navigator North America NT |
| Built-in Display | |
| Type: | TFT - widescreen |
| Resolution: | 480 x 272 |
| Diagonal Size: | 4.3" |
| Features: | Touch screen, anti-glare |
| Display Illumination: | Yes |
| Battery | |
| Technology: | Lithium ion |
| Run Time (Up To): | 5 hour(s) |
| Navigation | |
| Waypoints: | 500 |
| Trip Computer: | Avoid highways, avoid toll roads, fast/short route, Back-On-Track |
| Connections | |
| Connector Type: | USB |
| Miscellaneous | |
| Included Accessories: | Automotive windshield mount, USB cable |
| General | |
| Depth: | 0.8 in |
| Height: | 3 in |
| Product Type: | GPS receiver |
| Weight: | 6.7 oz |
| Width: | 4.8 in |
| More Information | |
| Model No.: | nuvi 750 |
| Shipping Weight (in pounds): | 1.35 |
| Product in Inches (L x W x H): | 4.8 x 0.8 x 2.8 |
| Assembled in Country of Origin: | USA and/or Imported |
| Origin of Components: | USA and/or Imported |
| Wal-Mart No.: | 008737437 |