|
|
|
|
There is an error:
|
| Key Features & Benefits: | ||
| Delivers detailed pictures that can be enlarged up to 11" x 14" | ||
| Allow you to bring your subjects closer for better composition | ||
| Lets you compose and review your shots with ease | ||
| Reduces blurring caused by camera shake or subject movement | ||
| Enable you to shoot clearly from 5.1 inches to infinity | ||
| Prints directly to compatible printers without using a computer | ||
| Provide creative options for taking eye-catching photos | ||
| Captures videos in QVGA or VGA resolution with sound | ||
| Stores images in the camera or lets you use optional SD or MMC memory cards | ||
| Main Features | |
| Camera Style: | Compact |
| Optical Zoom: | 3x |
| Digital Zoom: | 3x |
| Camera Feature: | Image Stabilization |
| Features | |
| Resolution: | 6.2 Megapixel |
| Light Sensitivity: | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1250 |
| Shooting Modes: | Frame movie mode |
| Special Effects: | Black & White, Sepia |
| Max Shutter Speed: | 1/1400 sec |
| Min Shutter Speed: | 1/2 sec |
| Exposure Metering: | Multi-segment, center-weighted |
| Exposure Modes: | Program, automatic |
| White Balance: | Automatic, presets |
| White Balance Presets: | Fluorescent, tungsten light, daylight |
| Still Image Format: | JPEG |
| Video Capture: | MPEG-4 - 640 x 480 - 15 fps ¦ MPEG-4 - 320 x 240 - 30 fps |
| Digital Zoom: | 5 x |
| Lens System | |
| Optical Zoom: | 3 x |
| Type: | Zoom lens - f/2.7-4.8 |
| Focal Length Equivalent to 35mm Camera: | 36 - 108mm |
| Min Focus Range: | 23.6 in |
| Macro Focus Range: | 13-70cm |
| Lens Aperture: | F/2.7-4.8 |
| Display | |
| Type: | LCD display - TFT active matrix - 2.4" - color |
| Memory / Storage | |
| Supported Flash Memory: | MultiMediaCard, SD Memory Card |
| Integrated Memory: | 16 MB |
| Camera Flash | |
| Flash Modes: | Fill-in mode, auto mode, flash OFF mode, red-eye reduction |
| Effective Flash Range: | 2 ft - 6.6 ft |
| Additional Features | |
| Self Timer Delay: | 10 sec, 2 sec |
| Additional Features: | Audio recording, direct print, USB 2.0 compatibility, auto power save, date/time stamp, display brightness control, PictBridge support, in-camera red-eye removal, cropping an image, blur warning |
| Battery | |
| Supported Battery Details: | 2 x AA ( included ) |
| Connections | |
| Connector Type: | 1 x USB ¦ 1 x composite video/audio output ¦ 1 x docking station |
| System Requirements for PC Connection | |
| Operating System Support: | MS Windows XP, Apple Mac OS X 10.3 or later |
| Miscellaneous | |
| Included Accessories: | Docking station insert, wrist strap |
| Software | |
| Software: | Drivers & Utilities, Kodak EasyShare |
| Dimensions | |
| Width: | 3.6 in |
| Height: | 2.6 in |
| Depth: | 1.5 in |
| Weight: | 4.8 oz |
| More Information | |
| Model No.: | C613 |
| Shipping Weight (in pounds): | 1.05 |
| Product in Inches (L x W x H): | 3.6 x 2.6 x 1.5 |
| Assembled in Country of Origin: | USA and/or Imported |
| Origin of Components: | USA and/or Imported |
| Wal-Mart No.: | 000668351 |